Part Review and Datasheet Verification
16-DFN should be corrected to 4-DFN / DFN 1.5 × 1.5 mm.4-DFN, and the terminals now use standard pin metadata: SDA = Bi-Directional / I2C, SCL = Input / I2C, VDD = Power In / Power, VSS = Ground / Ground.Table
| Field | Project value | Datasheet / expected value | Result |
|---|---|---|---|
| Manufacturer | Sensirion | Sensirion | Match |
| MPN | STS40-CD1B-R3 | STS40-CD1B-R3 | Match |
| Part type | Sensors | Digital local temperature sensor | Acceptable |
| Package / case | 16-DFN in project metadata; 4-DFN in indexed part data | DFN, 4 pins, 1.5 mm × 1.5 mm | Mismatch / needs cleanup |
| Pin count | Project context: 4 pads | 4 pins: SDA, SCL, VDD, VSS | Match |
| Description | Temperature Sensor Digital, Local -40C ~ 125C 16 b 4-DFN (1.5x1.5) | Digital temperature sensor, -40 °C to +125 °C, 16-bit output, DFN 1.5 × 1.5 mm | Match |
| Datasheet URL | Present | Official Sensirion STS4x datasheet | No update required |
Table
| Pin | Project terminal | Project pin type | Datasheet name | Datasheet description | Result |
|---|---|---|---|---|---|
| 1 | SDA | Unspecified | SDA | Serial data, bidirectional | Name/number match; pin type should be bidirectional/I²C data |
| 2 | SCL | Unspecified | SCL | Serial clock, unidirectional input | Name/number match; pin type should be input/I²C clock |
| 3 | VDD | Unspecified | VDD | Supply voltage | Name/number match; pin type should be power input |
| 4 | VSS | Unspecified | VSS | Ground | Name/number match; pin type should be ground/power |
STS40CD1BR3.kicad_mod.STS40-CD1B-R3.stp.Package or Case Code: 16-DFN, but this part is a 4-pin DFN / 4-DFN, 1.5 mm × 1.5 mm device. This should be changed to avoid search/BOM confusion.16-DFN should be 4-DFN or equivalent), followed by improving pin type and grouping metadata for cleaner part review results.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.