Part Review and Datasheet Validation
2:06
Thought for 5 sec
Read BOM.
Read schematic.
Read layout.
Search "In this current part project, what are the schemat...".
Read layout.
Thought for a moment
Search project.
Thought for a moment
Search project.
Search project.
Thought for a moment
Searched project — 70 results.
Datasheet URL
| Check | Result |
|---|---|
| Datasheet URL present | Yes |
| URL appears official | Yes, Sensirion PDF |
| Project updated | No update needed |
Datasheet-Derived Part Info
| Field | Datasheet Value |
|---|---|
| MPN | SHT41-AD1B-R2 |
| Manufacturer | Sensirion |
| Package | 4-pin open-cavity DFN |
| Pin count | 4 |
| Interface | I2C, address 0x44 |
| Supply range | 1.08 V to 3.6 V |
| Idle current | 0.08 µA typ, 1.0 µA max |
| Measurement current | 320 µA typ, 500 µA max |
| RH accuracy | ±1.8 %RH typ |
| Temperature accuracy | ±0.2 °C typ |
| RH response time | 4 s |
| Temperature response time | 2 s |
| Body size | 1.5 mm x 1.5 mm x 0.54 mm |
| Pad pitch | 0.8 mm |
| Reference pad size | 0.5 mm x 0.3 mm |
Project Property Review
| Property | Current Project Value | Datasheet Check | Status |
|---|---|---|---|
| Manufacturer Part Number | SHT41-AD1B-R2 | Matches | OK |
| Manufacturer Name | Sensirion | Matches | OK |
| Part Type | Sensors | Reasonable | OK |
| Datasheet URL | Set to official Sensirion PDF | Matches | OK |
| Designator Prefix | IC | Acceptable for this part style | OK |
| Package or Case Code | Not present | Datasheet specifies 4-pin DFN | Missing detail |
| Project description | "Board Mount Humidity Sensors Intermediate Humidity and Temperature Sensor" | Broadly correct but not very specific | Could be improved |
Existing terminals
Symbol findings
| Check | Result |
|---|---|
| Pin count | 4/4, matches datasheet |
| Pin names | Match |
| Pin numbers | Match |
| Symbol completeness | No missing pins found |
| Pin type properties | Mismatch |
Table
What is present in the project
| Check | Result |
|---|---|
| Footprint exists | Yes |
| Pad count | 4 pads present |
| Pad labels | SDA, SCL, VDD, VSS |
| Footprint-level geometry exposed by project data | Limited |
Footprint vs datasheet
| Check | Result |
|---|---|
| 4-pad package structure | Consistent with datasheet |
| Pad naming consistency | Consistent |
| Exact pad geometry verification | Not fully verifiable from available layout data |
| Datasheet package expectations | 4-pin DFN, 0.8 mm pitch, ref. pad 0.5 mm x 0.3 mm |
| Important land-pattern note | No copper under sensor except pin pads; central die pad should not be soldered |
Key Specs to Keep With the Part
| Category | Value |
|---|---|
| Function | Humidity and temperature sensor |
| Bus | I2C |
| Fixed address | 0x44 |
| Voltage | 1.08 V to 3.6 V |
| RH accuracy | ±1.8 %RH typ |
| Temp accuracy | ±0.2 °C typ |
| Package | 4-pin DFN |
| Size | 1.5 mm x 1.5 mm x 0.54 mm |
Mismatches / Gaps Flagged
| Item | Severity | Note |
|---|---|---|
| Pin Type properties all set to Unspecified | Medium | Should be corrected for ERC quality |
| Package or Case Code property missing | Low | Should be set to something like 4-pin DFN |
| Description is generic | Low | Could be rewritten to include I2C address and accuracy class |
| Exact footprint geometry not fully confirmed | Medium | Available layout data did not expose pad dimensions/pitch directly |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.