Part Datasheet Review and Update
Table
| Item | Datasheet value |
|---|---|
| MPN | RAC10-15DK/277 |
| Manufacturer | RECOM |
| Function | 10 W PCB-mount regulated dual-output AC/DC converter module |
| Input range | 85-305 VAC or 120-430 VDC |
| Output | ±15 VDC |
| Output current | ±340 mA |
| Efficiency | 83% typ. |
| Isolation | 4 kVAC / 1 min |
| Operating temperature | -40°C to +80°C |
| Package / style | Encapsulated PCB-mount module, 52.5 x 27.4 x 23.0 mm, 5 pins |
Table
| Property | Current project | Datasheet | Result |
|---|---|---|---|
| Manufacturer Part Number | RAC10-15DK/277 | RAC10-15DK/277 | OK |
| Manufacturer Name | RECOM Power | RECOM | Minor mismatch |
| Datasheet URL | Set to official RECOM PDF | Official PDF | OK |
| Designator Prefix | PS | Not explicit in datasheet | Reasonable |
| Part Type | Electromechanical Components | AC/DC power converter module | Mismatch |
| Package / Case Code | Missing | 5-pin encapsulated PCB module, 52.5 x 27.4 x 23.0 mm | Missing |
| Description | "Recom 10W Dual Output Encapsulated Switch Mode Power Supply, +/-340mA, +/-15V dc" | Consistent with datasheet | OK |
Table
| Pin | Datasheet function |
|---|---|
| 1 | VAC in (N) |
| 2 | VAC in (L) |
| 3 | -Vout |
| 4 | COM |
| 5 | +Vout |
Table
| Check | Result |
|---|---|
| Pin count | Match |
| Pin numbers | Match |
| Pin names / labels | Match |
| Missing pins | None found |
| Extra pins | None found |
| Pin Type property | All terminals are currently Unspecified |
| Pin Description property | Not present / not populated |
| Section / Pin Group / Orientation | Not populated |
Table
| Pin | Recommended Pin Type |
|---|---|
| VAC in (N) | Power In |
| VAC in (L) | Power In |
| -Vout | Power Out |
| COM | Ground or Power Out return depending on your library convention |
| +Vout | Power Out |
Table
| Check | Result |
|---|---|
| Pad count | 5 pads present |
| Pad naming vs pin naming | Appears consistent |
| Footprint exists | Yes |
| Full dimensional verification | Not fully verifiable from current layout data alone |
Table
| Severity | Item | Notes |
|---|---|---|
| Medium | Part Type incorrect | Electromechanical Components does not match the datasheet; this is an AC/DC converter / power module |
| Low | Manufacturer name differs | Project says RECOM Power; datasheet extraction says RECOM |
| Medium | Package / case metadata missing | Should include the encapsulated PCB module style and/or dimensions |
| Medium | Pin types missing | All five terminals are Unspecified |
| Medium | Pin descriptions missing | Should be short functional descriptions |
| Low | Section / orientation metadata missing | Useful for a cleaner reusable part symbol |
Table
| Field | Suggested value |
|---|---|
| Part Type | AC/DC Converter or Power Module |
| Manufacturer Name | RECOM |
| Package or Case Code | 5-pin encapsulated PCB module, 52.5 x 27.4 x 23.0 mm |
| Description | 10 W dual-output AC/DC converter module, 85-305 VAC input, ±15 V outputs at ±340 mA |
To get started, talk to Flux or create a New Document.