Part Information Review and Update
Table
| Field | In project | In datasheet | Result |
|---|---|---|---|
| Manufacturer | Analog Devices | Analog Devices | Match |
| MPN | MAX96724RGTN/V+ | MAX96724RGTN/V+ | Match |
| Datasheet URL | https://www.analog.com/MAX96724R/datasheet | Official Analog Devices datasheet landing page | Match |
| Description | "Quad Tunneling GMSL2/1 to CSI-2 Deserializer Ordering Information" | Quad GMSL2/1 to CSI-2 deserializer | Mostly match, but project description looks like ordering text rather than the clean device description |
| Package / case code | TO | 56-pin TQFN-EP, package code T5688; also 56-pin TQFN-SW, package code T5688Y | Mismatch |
Table
| Category | Datasheet value |
|---|---|
| Function | Quad GMSL2/1 deserializer to 1, 2, or 4 MIPI D-PHY or C-PHY outputs |
| Forward link rates | 3 Gbps or 6 Gbps per GMSL2 link |
| Reverse link rate | 187.5 Mbps for GMSL2 |
| MIPI support | D-PHY v1.2 up to 2.5 Gbps/lane, C-PHY v1.0 up to 5.7 Gbps/lane |
| Inputs | Up to 4 GMSL links |
| Temperature grade | -40 C to +105 C ambient for MAX96724RGTN/V+ |
| Package | 56-pin TQFN-EP, small 8 x 8 mm package |
| Supply rails | VTERM 1.14 V to 1.26 V, VDD18 1.7 V to 1.9 V, VDD 0.95 V to 1.05 V or 1.14 V to 1.26 V, VDDIO 1.7 V to 3.6 V |
Table
| Check | Result |
|---|---|
| Main numbered pins | Symbol includes pins 1 through 56 |
| Exposed pad | Symbol also includes EP |
| Total electrical contacts | 57 terminals in the project = 56 numbered pins + exposed pad |
| Pin naming | Core names align well with the datasheet naming for the R variant |
| Variant handling | The symbol correctly uses N.C. entries for pins 43 to 54 for the MAX96724R variant |
Table
| Area | Datasheet expectation | In symbol | Result |
|---|---|---|---|
| GMSL serial links | SIOA/B/C/D differential pairs | Present | Match |
| Multifunction pins | MFP0-MFP8 with shared functions | Present, including combined labels like CFG1/MFP6, SDA1/MFP7, SCL1/MFP8 | Match |
| Control/misc | CFG0, PWDNB, SDA, SCL, X1/OSC, X2, XRES | Present | Match |
| Power | VDD18, VDDIO, VDD, VTERM, CAP_VDD, EP | Present | Match |
| R-variant upper CSI outputs | Pins 43-54 may be N.C. for MAX96724R | Implemented as N.C. pads | Match |
Table
| Check | Result |
|---|---|
| Footprint exists | Yes |
| Pad count | Footprint has pads corresponding to all symbol terminals, including EP |
| Pad naming consistency | Pad names match the symbol terminal names |
| Package metadata consistency | Not consistent with datasheet because project package property says TO, while datasheet package is 56-pin TQFN-EP / TQFN-SW |
Table
| Severity | Issue | Notes |
|---|---|---|
| High | Package/Case Code property is wrong | TO does not match the datasheet package. It should reflect 56-pin TQFN-EP and ideally package code T5688 or T5688Y, depending intended footprint variant. |
| Medium | Description is not cleanly normalized | Current description reads like ordering-info text rather than a concise part description. |
| Medium | Pin functional metadata is incomplete in-project | All terminals are currently typed as Pin Type: Unspecified and there are no rich in-project pin descriptions, even though the symbol names themselves are mostly correct. |
| Low | Footprint geometry not fully verified from current layout inspect output | I could confirm existence, pad naming, and pad count, but not full mechanical dimensions from the current layout data alone. |
Table
| Category | Verdict |
|---|---|
| MPN | Good |
| Datasheet link | Good |
| Pin count | Good |
| Symbol naming | Good overall |
| R-variant pin mapping | Good |
| Footprint pad presence | Good |
| Package property | Needs correction |
| Rich pin descriptions/properties | Could be improved |