Part Review and Datasheet Verification
Power In pin type, then I’ll verify the result.Pin Description values and standard Pin Type values. Verified the result: M0/M1/RXD are Input, TXD/AUX are Output, VCC is Power In, GND is Ground, and the four fixed orifices are Passive.Table
| Pin | Datasheet function | Current symbol terminal | Status | Notes |
|---|---|---|---|---|
| 1 | M0 | M0 | Pass | Mode selection input. |
| 2 | M1 | M1 | Pass | Mode selection input. |
| 3 | RXD | RXD | Pass | UART receive input to module. |
| 4 | TXD | TXD | Pass | UART transmit output from module. |
| 5 | AUX | AUX | Pass | Module status/output indication. |
| 6 | VCC | VCC | Pass | 3.3 V to 5.2 V supply. |
| 7 | GND | GND | Pass | Ground. |
| 8 | Fixed orifice / mechanical | FIXED_ORIFICE_1 | Pass, naming could be improved | Mechanical/fixing hole, not an electrical signal. |
| 9 | Fixed orifice / mechanical | FIXED_ORIFICE_2 | Pass, naming could be improved | Mechanical/fixing hole, not an electrical signal. |
| 10 | Fixed orifice / mechanical | FIXED_ORIFICE_3 | Pass, naming could be improved | Mechanical/fixing hole, not an electrical signal. |
| 11 | Fixed orifice / mechanical | FIXED_ORIFICE_4 | Pass, naming could be improved | Mechanical/fixing hole, not an electrical signal. |
Pin Type: Unspecified and do not include explicit Pin Description properties. This is the main metadata gap.id=4218). If the goal is to point to the latest English manual, update the Datasheet URL to the product-page manual endpoint.Pin Description values:
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.