Part Review and Datasheet Update
Mount: Wire property, minimal pin descriptions, and drill sizes sitting at the upper datasheet tolerance limit.adrian95/76829-001072709a60-43e4-40c4-9c14-1932f56bfe930768290010https://storage.googleapis.com/graviton-electric-symbols/document_assets/user-uploaded/f55e180c52c939a0d18940faaa547e98a75c4b220d72e50c5f10a396b30ddc62.pdfhttps://www.content.molex.com/dxresources/d9a6/d9a61e5a-5e53-4740-aa5c-3ec2d71fdd09.pdfhttps://www.molex.com/content/dam/molex/molex-dot-com/products/automated/en-us/salesdrawingpdf/768/76829/768290010_sd.pdfhttps://www.molex.com/en-us/products/part-detail/0768290010Table
| Parameter | Datasheet / drawing value |
|---|---|
| Series | Molex Mega-Fit, Series 76829 |
| Description | Mega-Fit vertical header, through-hole, shrouded, 4-wall, male pin header |
| Positions | 10 circuits |
| Rows | 2 rows, 5 positions per row |
| Pitch | 5.70 mm |
| Row spacing | 5.70 mm |
| Mount / termination | Through-hole solder |
| Plating | Tin (Sn) contact plating, nickel underplating |
| Housing material | LCP, UL94 V-0 / glow-wire capable |
| Color | Black |
| Voltage rating | 600 V max per product/family data |
| Current rating | Family maximum around 23 A per contact; fully-loaded 10-circuit current depends on wire size, e.g. approximately 10–14 A for 16–12 AWG per product spec table |
| Operating temperature | -40 °C to +105 °C for tin version |
| Durability | 25 mating cycles for tin version |
| Recommended PCB contact hole | Ø1.80 ±0.05 mm |
| Recommended locator/peg hole | Ø3.00 ±0.05 mm |
| Recommended PCB thickness | 1.58–2.36 mm |
| 10-circuit drawing dimensions | DIM A 29.15 mm, DIM B 36.19 mm, DIM C 33.14 mm basic, DIM D 37.20 mm |
Contact 1 ... Contact 10 would improve clarity: MINOR IMPROVEMENT.768290010.kicad_mod.Table
| Pad | Observed location in footprint asset | Datasheet expectation |
|---|---|---|
| 1 | (0.000, 0.000) mm | 2×5 5.70 mm grid |
| 2 | (-5.700, 0.000) mm | 5.70 mm pitch |
| 3 | (-11.400, 0.000) mm | 5.70 mm pitch |
| 4 | (-17.100, 0.000) mm | 5.70 mm pitch |
| 5 | (-22.800, 0.000) mm | 5.70 mm pitch |
| 6 | (0.000, -5.700) mm | 5.70 mm row spacing |
| 7 | (-5.700, -5.700) mm | 5.70 mm row spacing |
| 8 | (-11.400, -5.700) mm | 5.70 mm row spacing |
| 9 | (-17.100, -5.700) mm | 5.70 mm row spacing |
| 10 | (-22.800, -5.700) mm | 5.70 mm row spacing |
Wire.Molex.J.Connectors.0768290010.parametric-v1.J is appropriate for connector/header: PASS.Connectors is appropriate: PASS.Wire is questionable for this part because the PCB side is through-hole solder; the mating side is wire-to-board. If this property is intended to describe PCB mounting, it should be Through Hole. If it is intended as connector application, Wire-to-Board is acceptable elsewhere as a connector type/property: MISMATCH / AMBIGUOUS.2x5 through-hole vertical header, 5.70 mm pitch; adding this would improve searchability: MINOR IMPROVEMENT.WireThrough HoleContact 1 through Contact 10, or Mega-Fit power contact 1 through Mega-Fit power contact 10.Mount: Wire property; if this property describes PCB mounting, it should be changed to Through Hole.Reviewed source data
Key datasheet / drawing specs
Schematic symbol cross-check
Footprint cross-check
Project property review
Automated review checks
Mismatches / recommended fixes
Overall conclusion