Part Review and Datasheet Verification
74HC238N Part Review Results (74hc238n-part-review-results). The schematic pinout matches the datasheet, and the footprint appears consistent with DIP16/SOT38-4 at the outline level.Package or Case Code is set to TO; it should be DIP16 / SOT38-4.Pin Type properties are Unspecified; they should ideally be Input, Output, Power, or Ground.https://assets.nexperia.com/documents/data-sheet/74HC_HCT238.pdf.DIP16 or SOT38-4.74HC_HCT238.pdf.Table
| Pin | Datasheet signal | Datasheet description | Project terminal | Result |
|---|---|---|---|---|
| 1 | A0 | Address input | A0 | Match |
| 2 | A1 | Address input | A1 | Match |
| 3 | A2 | Address input | A2 | Match |
| 4 | E1 | Enable input, active LOW | ~E1 | Match; project explicitly marks active-low |
| 5 | E2 | Enable input, active LOW | ~E2 | Match; project explicitly marks active-low |
| 6 | E3 | Enable input, active HIGH | E3 | Match |
| 7 | Y7 | Output, active HIGH | Y7 | Match |
| 8 | GND | Ground, 0 V | GND | Match |
| 9 | Y6 | Output, active HIGH | Y6 | Match |
| 10 | Y5 | Output, active HIGH | Y5 | Match |
| 11 | Y4 | Output, active HIGH | Y4 | Match |
| 12 | Y3 | Output, active HIGH | Y3 | Match |
| 13 | Y2 | Output, active HIGH | Y2 | Match |
| 14 | Y1 | Output, active HIGH | Y1 | Match |
| 15 | Y0 | Output, active HIGH | Y0 | Match |
| 16 | VCC | Supply voltage | VCC | Match |
Package or Case Code is set to TO, which does not match the datasheet. For 74HC238N it should be DIP16 / SOT38-4, plastic dual-in-line package, 16 leads, 300 mil.Pin Type properties are all Unspecified. Datasheet-based pin types should ideally be set as: A0/A1/A2/E1/E2/E3 = Input; Y0-Y7 = Output; VCC = Power; GND = Ground/Power.Part metadata reviewed
Datasheet identity
Key datasheet specs
Pinout cross-check
Symbol review
Footprint review
Mismatches / flags