Part Information Review and Update
Datasheet URL field but was still missing the dedicated Datasheet property used by part review, I updated Datasheet to the official Amphenol URL:https://cdn.amphenol-cs.com/media/wysiwyg/files/documentation/datasheet/boardwiretoboard/bwb_quickie.pdfTable
| Field | Status | Notes |
|---|---|---|
| MPN | Present | 71918-150LF |
| Manufacturer | Present in project context | Amphenol ICC (FCI) |
| Part Type | Present in project context | Connector |
| Designator Prefix | Present | J |
| Description | Present | Connector Header Through Hole 50 position 0.100" (2.54mm) |
| Datasheet URL | Present | Waldom-hosted PDF URL existed |
| Datasheet | Was missing, now added | Updated to official Amphenol CDN PDF |
| Package field | Not found as explicit property | Only inferred from footprint/model assets |
Table
| Spec | Result |
|---|---|
| Series | Quickie / Shrouded Headers Eject Latch |
| Connector style | Shrouded eject-latch header |
| Mounting / termination | Through-hole |
| Orientation | Vertical / straight |
| Rows | Double row |
| Positions | 50 |
| Pitch | 2.54 mm / 0.100 in |
| Contact material | Phosphor bronze |
| Housing | Glass-filled thermoplastic polyester |
| Flammability | UL94V-0 |
| Plating | Gold/GXT over 1.27 um nickel |
| Current rating | 3 A continuous |
| Dielectric withstand | 500 V RMS min |
| Operating temperature | -65 C to +105 C |
| Process compatibility | Wave solder compatible |
Table
| Check | Result | Notes |
|---|---|---|
| Pin count | Pass | Symbol has 50 terminals |
| Row representation | Pass | Odd pins on one side, even pins on the other, consistent with a 2 x 25 connector |
| Pin numbering | Pass | Numeric pin numbering 1 to 50 is present |
| Pin type | Pass | All pins are marked Passive, which is appropriate for a generic connector |
| Pin descriptions | Neutral | No per-pin descriptions are present, but the datasheet does not define functional signal names for this connector family |
Table
| Check | Result | Notes |
|---|---|---|
| Electrical pad count | Pass | Pads 1-50 are present |
| Mechanical features | Likely pass | Layout also contains 2 unlabeled mounting/mechanical pads/holes, which is plausible for an eject-latch shrouded header |
| Footprint identity | Pass | Asset name matches the part: AMPHENOL_71918-150LF.kicad_mod |
| 3D model | Present | 71918-150LF.step exists |
Table
| Item | Severity | Details |
|---|---|---|
Datasheet property missing | Fixed | The review flagged Datasheet as missing, so I added the official Amphenol datasheet URL |
| Explicit package property missing | Minor | No text package field was found; package is only implied by the footprint asset |
| Description is incomplete | Minor | Current description captures pitch / TH / 50 positions, but omits shrouded, double-row, vertical/straight, and eject latch |
| Review/property inconsistency | Minor | The part review previously reported missing Manufacturer Name and Part Type even though those appear in project context, so there may be a property-name normalization or indexing issue |