Part Datasheet Review and Verification
1:36
Analyzing the schematic.
Analyzing the PCB layout.
Reviewing the bill of materials.
Looking for "part description and ordering information including package, number of positions, mounting style, dimensions, and special features" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "electrical characteristics including current rating, voltage rating, contact resistance, insulation resistance, dielectric withstanding voltage, and operating temperature" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "absolute maximum ratings or environmental and mechanical specifications including durability, vibration, shock, and flammability" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "recommended operating conditions and application specification references" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "pin descriptions or contact numbering and row layout for all 26 positions plus mounting holes" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "package dimensions and recommended pcb layout including hole diameters, pad sizes, pitch, row spacing, connector body size, and mounting hole locations" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Looking for "special features including contact plating, boardlock, shrouding, mating interface, polarization, and compliance information" in DDEController?Action=srchrtrv&DocNm=1-1773962-8&DocType=Data%20Sheet&DocLang=English&PartCntxt=6473711-1&DocFormat=pdf
Analyzing the PCB layout.
Considering.
Analyzing the PCB layout.
Ordering.
Project metadata
| Field | Value |
|---|---|
| MPN | 6473711-1 |
| Manufacturer | TE Connectivity |
| Part type | Connectors |
| Mount | PCB |
| Designator prefix | J |
| Datasheet URL already present | Yes |
| BOM mapping | Current BOM shows only generic internal terminals, not a resolved purchasable placed part entry |
Datasheet-described product
| Field | Value |
|---|---|
| Product | 1.0 mm Header, Superseal 1.0, 26 way, 1 key (2 row), black, 90° molded gold pins, PCB mount, upper locking |
| Series | Superseal 1.0 |
| Orientation | Right Angle |
| PCB termination | Through Hole - Solder |
| Positions | 26 |
| Rows | 2 |
| Mounting holes | With |
| Mating pin diameter | 1 mm [.039 in] |
| Pitch | 3.5 mm [.138 in] |
| Connector width | 23 mm [.905 in] |
| Connector length | 62 mm [2.44 in] |
| Profile height from PCB | 22.3 mm [.877 in] |
| Locking | Upper locking |
| Keying | 1 key |
| Contact finish | Gold pins |
Electrical characteristics
| Parameter | Datasheet value |
|---|---|
| Current rating | Up to 15 A |
| Voltage rating | 250 V AC, DC |
| Dielectric withstanding voltage | 1000 V AC or 1600 V DC for 1 minute between contacts and between contact and earth |
| Insulation resistance | 100 megohms minimum |
| Operating temperature | -40°C to +125°C for gold plated, -40°C to +105°C for tin plated |
Environmental / reliability / mechanical performance
| Parameter | Datasheet value |
|---|---|
| Durability | 10 cycles at maximum rate of 600 cycles per hour |
| Physical shock | 50 G half-sine shock pulses of 11 ms duration; three shocks in each direction along 3 mutually perpendicular planes, 18 total shocks; no discontinuities of 1 microsecond or longer duration |
| Random vibration | 10 Gs for 8 hours each plane, 10-500 Hz frequency range |
| Immersion | Leakage current not to exceed 50 micro-amperes at 48 V DC; immerse to 100 mm in 5% salt water at 23 ± 5°C for 1 hour |
Recommended operating / application information
| Item | Datasheet value |
|---|---|
| Contact system | Accepts contact size 1.0 mm |
| Wire size | 1.25-0.50 mm² |
| Supported cavity arrangements | 26, 34, and 60 |
| Housing | Rectangular, thermoplastic housing |
| Latch | Integrated latch for mating |
| Contact retention / alignment | TPA confirms contact alignment and retention |
| Reference documents | 108-78140 and 114-78011 |
Pin / contact information
| Item | Datasheet result |
|---|---|
| Contact count | 26 positions |
| Row count | 2 rows |
| Numbering / row layout | The datasheet extraction confirms 26 positions, 2 rows, but did not return a full per-pin functional description table because this is a passive connector header. |
| Mounting features | 2 mounting holes present |
Package / mechanical dimensions
| Parameter | Datasheet value |
|---|---|
| Connector length | 62 mm [2.44 in] |
| Connector width | 23 mm [.905 in] |
| Profile height from PCB | 22.3 mm [.877 in] |
| Pitch | 3.5 mm [.138 in] |
| Mating pin diameter | 1 mm [.039 in] |
| Mount retention | Mounting Hole |
| PCB layout drawing in extracted datasheet text | Not fully extractable from the PDF text returned |
Special features
| Feature | Datasheet value |
|---|---|
| Keying / polarization | 1 key, enhanced keying to prevent mis-mating |
| Locking | Upper locking |
| Finish | Gold plated contacts / gold pins |
| Orientation | 90° molded / right angle |
| Color | Black |
| Mating system protection | Polarization and keyed geometry intended to prevent incorrect mating |
What matches
| Check | Result |
|---|---|
| Signal positions | Match: project has 26 numbered contacts |
| Mechanical holes | Match: project includes 2 mounting-hole pads |
| Overall pin concept | Match: 26 electrical contacts plus 2 mechanical features is consistent with the datasheet |
Issues / risks found
| Issue | Risk |
|---|---|
| The part project is built as separate generic pins/pads rather than a single fully defined connector symbol with named pins | High risk of poor library quality, harder reuse, weak BOM behavior, and easier accidental mis-ordering |
| All symbol pins are marked Pin Type: Unspecified | ERC quality is degraded; incorrect interface checking may be missed |
| No resolved purchasable BOM entry is shown for the placed object set | Risk of manufacturing/order confusion if this published part is reused without a proper mapped component identity |
| Project description shows Connector Length 57.4 mm, while the datasheet extraction reports 62 mm [2.44 in] | Mechanical metadata mismatch; this can cause enclosure or placement mistakes if someone trusts the project properties instead of the datasheet |
| No extracted evidence of footprint drill sizes, pad sizes, row spacing, or exact mounting-hole coordinates from the current accessible data | Cannot fully verify manufacturability of the footprint land pattern from the available extracted geometry alone |
| Datasheet-specific connector attributes like upper locking, 1 key, right angle, and gold pins are not clearly represented as structured footprint/symbol constraints | Risk of creating a visually similar but mechanically wrong part variant |
Status
| Area | Result |
|---|---|
| MPN / description consistency | Mostly good |
| Datasheet presence | Good |
| Electrical metadata coverage | Good |
| Symbol quality | Needs improvement |
| Footprint manufacturability verification | Incomplete from currently extractable dimensions |
| Ordering risk | Moderate to high unless the part is converted into a proper single connector component with locked metadata |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.