Part Review and Datasheet Update
DETECTION_SWITCH should likely be SW/pin 7, all terminal pin types are still Unspecified, pin descriptions are missing, shell grounds use G1/G2/G3 instead of datasheet nos. 8–10, and explicit no-pattern/via keepouts are not represented.Set Datasheet URL to "https://www.te.com/commerce/D..."
Set Datasheet URL to "https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=2452796&DocTyp..."
Created project doc "2452796-1 Part Review"
ENG_CD_2390874_A1-3395045.pdfNANO SIM CARD CONNECTOR — HINGE TYPE.Table
| Item | Datasheet value |
|---|---|
| Manufacturer | TE Connectivity |
| MPN | 2452796-1 |
| Title / description | Nano SIM card connector — hinge type |
| Card type | Nano SIM / 4FF |
| Product spec referenced | 108-140327 |
| Units | mm |
| Connector terminal count shown | 10 total land pads/terminals |
| SIM contacts | C1, C2, C3, C5, C6, C7 |
| Card detect | SW, with C5/GND as the other switch side |
| Ground / shell pads | Nos. 8–10 = GND |
| Switch function | Without card: open; card inserted: closed |
| Contact pitch | 1.27 mm |
| Signal pad size | 0.8 mm × 1.0 mm, 6 places |
| Side/shell pad size | 1.3 mm × 1.8 mm, 4 places |
| Recommended PCB layout tolerance | ±0.05 mm |
| Keepout note | Cross-hatched areas: no pattern and via hole in this area |
| Materials | Thermoplastic resin housing/slider UL94V-0 black; copper alloy contacts; stainless steel shell |
| Finish | Au plating 0.076 µm min at contact area; gold flash at soldering areas |
Table
| Connector no. | Datasheet pin name | Datasheet description | Project terminal found |
|---|---|---|---|
| 1 | C1 | Vcc of SIM | VCC, Pin Number C1 |
| 2 | C2 | RST of SIM | RST, Pin Number C2 |
| 3 | C3 | CLK of SIM | CLK, Pin Number C3 |
| 4 | C5 | GND of SIM | GND, Pin Number C5 |
| 5 | C6 | Vpp of SIM | VPP, Pin Number C6 |
| 6 | C7 | I/O of SIM | I/O, Pin Number C7 |
| 7 | SW | Detection switch | DETECTION_SWITCH, Pin Number SW1 |
| 8 | GND | Ground | GROUND_1, Pin Number G1 |
| 9 | GND | Ground | GROUND_2, Pin Number G2 |
| 10 | GND | Ground | GROUND_3, Pin Number G3 |
DETECTION_SWITCH has Pin Number SW1.SW1.UnspecifiedTable
| Property | Current project value | Review |
|---|---|---|
| Manufacturer Name | TE Connectivity | Matches official source |
| Manufacturer Part Number | 2452796-1 | Matches official source |
| Designator Prefix | J | Appropriate for connector |
| Datasheet URL | Updated to TE official customer drawing | Corrected from mismatched Mouser PDF |
| Description | SIM Card Connectors, 4FF SIM Compatible Card, 7 Position, 7 Loaded Positions, Signal, -40 85 C | Mostly consistent with TE product-page summary, but the customer drawing itself shows 10 PCB land pads including shell/ground pads and switch terminal |
| Package or Case Code | Not set | Recommend adding a package/footprint descriptor such as “Nano SIM hinge connector, SMD, 10-pad” |
| Part Type | Not set at project level | Recommend adding “Connector” if the part metadata supports it |
DETECTION_SWITCH uses SW1 instead of datasheet SW/connector no. 7, all symbol terminals have Pin Type = Unspecified, pin descriptions are missing, shell grounds use G1/G2/G3 instead of datasheet connector nos. 8–10, and the manufacturer keepout/no-pattern zones are not represented as explicit keepouts.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.