Part Information Review
4:05
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Thought for a moment
Set Datasheet URL to "https://content.norcomp.net/r..."
0:03
Set Datasheet URL to "https://content.norcomp.net/rohspdfs/SCSI-050Ribbon/11Y/112/112-YYY-213RYY1.pdf"
Created project doc "Part Information Review — 112-036-213R001"
https://content.norcomp.net/rohspdfs/SCSI-050Ribbon/11Y/112/112-YYY-213RYY1.pdfTable
| Field | Current / observed value | Datasheet / source cross-check | Result |
|---|---|---|---|
| Manufacturer Part Number | 112-036-213R001 | 112-036-213R001 | Pass |
| Manufacturer Name | NorComp | NorComp | Pass |
| Part Type | Connectors | Connector / 0.085 in ribbon R/A board mount | Pass |
| Designator Prefix | J | Connector prefix | Pass |
| Mount | Through Hole | DIP solder / right-angle board mount | Pass |
| Datasheet URL | Added official NorComp PDF | Official NorComp PDF | Updated |
| Package / Case Code | Not explicitly set as a project property | Right-angle through-hole / DIP solder SCSI ribbon connector | Flag: missing package-style property if desired |
| Description | 36-position SCSI/Centronics-style female receptacle, right-angle through-hole with bail-lock / 4-40 threaded flange | Datasheet confirms 36 positions, female, DIP solder, nickel shell, 4-40 thread option, gold flash mating area with tin tails | Mostly pass; description is richer than datasheet text but consistent |
Table
| Spec | Datasheet value |
|---|---|
| Series / drawing | 112-YYY-213RYY1 |
| Description | 0.085 in ribbon right-angle board mount |
| Positions for this MPN | 036 / 36 positions |
| Gender code | 2 = Female |
| Termination code | 1 = DIP solder |
| Shell plating code | 3 = Nickel |
| Hardware code | 00 = 4-40 thread |
| Plating option | 1 = Gold flash mating area with tin tails |
| Current rating | 1 A |
| Voltage rating | 500 VAC |
| Insulation resistance | 5000 MΩ min. |
| Dielectric withstand | 1000 VAC for 1 minute |
| Operating temperature | -55°C to +105°C |
| Compliance note | RoHS compliant, high-temp process |
Pin Number properties match their designators.Pin Type values are currently Unspecified.Pin Description properties were found on the terminals.Table
| Severity | Item | Details | Suggested fix |
|---|---|---|---|
| Warning | Pin descriptions missing | Terminals 1–36 have no Pin Description; terminals 37–38 also lack descriptions. | Add descriptions such as Signal Contact for 1–36 and Mounting Shell / Shield for 37–38. |
| Warning | Pin types all unspecified | All terminals have Pin Type: Unspecified. For a passive connector this is not functionally wrong, but it reduces ERC clarity. | Set 1–36 to Passive; set 37–38 to Passive, Ground, or a project-defined shield convention depending on desired use. |
| Info / possible mismatch | 38 schematic terminals vs. 36-position datasheet | Datasheet has 36 electrical contacts. Footprint includes two additional mounting/shield pads. | Keep 37–38 only if they represent shell/mounting pads; otherwise remove or mark as mechanical/shield. |
112036213R001.kicad_mod112-036-213R001-1x = -48.23 mm and x = 11.51 mm, both at row midpoint.Table
| Severity | Item | Details | Suggested fix |
|---|---|---|---|
| Info | Extra pads 37–38 | Footprint contains two large through-hole pads beyond the 36 signal contacts. | Keep if these represent shell/mounting pads; add schematic descriptions and pin type convention. |
| Warning | Electrical rating property inconsistency | Project context/distributor data mentioned 5 A / 250 VAC in one place, while the NorComp datasheet reports 1 A / 500 VAC. | Prefer the NorComp datasheet values: 1 A, 500 VAC, unless another official NorComp product-specific source overrides it. |
| Info | No explicit package/case property | Project has Mount: Through Hole but no clear package/case field. | Consider adding Package or Package or Case Code: Right Angle Through-Hole SCSI Ribbon Receptacle, 36 Position. |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.