5V to 100V Circuit Design
323 days
Table
| Ref | Part Name | Description |
|---|---|---|
| U1 | LT3970EMS-3.3#TRPBF | (Analog Devices LT3970) Buck regulator, not our target — no exact LT3483AIDC#TRPBF available |
| L1 | Generic Inductor | 4.7 µH fixed, SMD 0603 |
| C1 | CL10A475KQ8NNNC | 4.7 µF ±10% 6.3 V, X5R, 0603 (Samsung) |
| C2 | VJ1206Y224KXXAT | 0.22 µF 25 V X7R, 1206 |
| D1/D2 | PMEG4010EJ,115 | Schottky 40 V 1 A, SOD-323F (use two instances) |
| R1 | Generic Resistor | Placeholder for 7.87 MΩ (assign value in Properties) |
| R2 | 100kΩ 0603 Resistor | 100 kΩ ±1% 0603 SMD (Vishay CRCW0603100KJNEAC) |
Reviews
ESPRSSO32 Smart Scale AI Auto Layout [Example]
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $1.04–$1.50 |
Digi-Key | $2.28–$5.57 |
LCSC | $2.75 |
Mouser | $4.58 |
TME | $3.69 |
Verical | $0.91–$1.66 |
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.