QFP50P900X900X160-48N
http://www.analog.com/static/imported-files/data_sheets/ADAU1702.pdf
ADAU1702JSTZ, Audio Processor 48-Pin LQFP
1.6
Analog Devices
ADAU1702JSTZ
584-ADAU1702JSTZ
https://www.mouser.co.uk/ProductDetail/Analog-Devices/ADAU1702JSTZ?qs=BpaRKvA4VqGmzdFvWyZzLg%3D%3D
ADAU1702JSTZ
https://www.arrow.com/en/products/adau1702jstz/analog-devices?region=europe
... show more15 Uses
INPI4818QAS5R5G5BPW
https://www.inolux-corp.com/datasheet/SMDLED/Addressable%20LED/IN-PI4818QAS5R5G5BPW_v1.1.pdf
Addressable Lighting - 3 LED Discrete Red, Green, Blue, White (RGBW) 4.80mm L x 1.80mm W
1.85
743-INPI4818QAS5R5G5
https://www.mouser.co.uk/ProductDetail/Inolux/IN-PI4818QAS5R5G5BPW?qs=aP1CjGhiNiHjok4Vvv4p%2Fg%3D%3D
Inolux
IN-PI4818QAS5R5G5BPW
... show more1 Use
A generic fixed resistor for rapid developing circuit topology.
Save precious design time by seamlessly add more information to this part (value, footprint, etc.) as it becomes available.
Standard resistor values:
1.0Ω 10Ω 100Ω 1.0kΩ 10kΩ 100kΩ 1.0MΩ
1.1Ω 11Ω 110Ω 1.1kΩ 11kΩ 110kΩ 1.1MΩ
1.2Ω 12Ω 120Ω 1.2kΩ 12kΩ 120kΩ 1.2MΩ
1.3Ω 13Ω 130Ω 1.3kΩ 13kΩ 130kΩ 1.3MΩ
1.5Ω 15Ω 150Ω 1.5kΩ 15kΩ 150kΩ 1.5MΩ
1.6Ω 16Ω 160Ω 1.6kΩ 16kΩ 160kΩ 1.6MΩ
1.8Ω 18Ω 180Ω 1.8KΩ 18kΩ 180kΩ 1.8MΩ
2.0Ω 20Ω 200Ω 2.0kΩ 20kΩ 200kΩ 2.0MΩ
2.2Ω 22Ω 220Ω 2.2kΩ 22kΩ 220kΩ 2.2MΩ
2.4Ω 24Ω 240Ω 2.4kΩ 24kΩ 240kΩ 2.4MΩ
2.7Ω 27Ω 270Ω 2.7kΩ 27kΩ 270kΩ 2.7MΩ
3.0Ω 30Ω 300Ω 3.0KΩ 30KΩ 300KΩ 3.0MΩ
3.3Ω 33Ω 330Ω 3.3kΩ 33kΩ 330kΩ 3.3MΩ
3.6Ω 36Ω 360Ω 3.6kΩ 36kΩ 360kΩ 3.6MΩ
3.9Ω 39Ω 390Ω 3.9kΩ 39kΩ 390kΩ 3.9MΩ
4.3Ω 43Ω 430Ω 4.3kΩ 43KΩ 430KΩ 4.3MΩ
4.7Ω 47Ω 470Ω 4.7kΩ 47kΩ 470kΩ 4.7MΩ
5.1Ω 51Ω 510Ω 5.1kΩ 51kΩ 510kΩ 5.1MΩ
5.6Ω 56Ω 560Ω 5.6kΩ 56kΩ 560kΩ 5.6MΩ
6.2Ω 62Ω 620Ω 6.2kΩ 62KΩ 620KΩ 6.2MΩ
6.8Ω 68Ω 680Ω 6.8kΩ 68kΩ 680kΩ 6.8MΩ
7.5Ω 75Ω 750Ω 7.5kΩ 75kΩ 750kΩ 7.5MΩ
8.2Ω 82Ω 820Ω 8.2kΩ 82kΩ 820kΩ 8.2MΩ
9.1Ω 91Ω 910Ω 9.1kΩ 91kΩ 910kΩ 9.1MΩ
#generics #CommonPartsLibrary
... show more671 Forks
9 Uses
BM64SPKS1MC10003AA
Bluetooth Modules (802.15.1) Bluetooth 5 Stereo Audio/Low Energy with Flash, I2S, Class-1, with shield, PCB antenna
2.75
579-4SPKS1MC1-0003AA
https://www.mouser.co.uk/ProductDetail/Microchip-Technology/BM64SPKS1MC1-0003AA?qs=W%2FMpXkg%252BdQ5Zp6H358P%2Fuw%3D%3D
Microchip
BM64SPKS1MC1-0003AA
... show more1 Star
A generic fixed resistor for rapid developing circuit topology.
Save precious design time by seamlessly add more information to this part (value, footprint, etc.) as it becomes available.
Standard resistor values:
1.0Ω 10Ω 100Ω 1.0kΩ 10kΩ 100kΩ 1.0MΩ
1.1Ω 11Ω 110Ω 1.1kΩ 11kΩ 110kΩ 1.1MΩ
1.2Ω 12Ω 120Ω 1.2kΩ 12kΩ 120kΩ 1.2MΩ
1.3Ω 13Ω 130Ω 1.3kΩ 13kΩ 130kΩ 1.3MΩ
1.5Ω 15Ω 150Ω 1.5kΩ 15kΩ 150kΩ 1.5MΩ
1.6Ω 16Ω 160Ω 1.6kΩ 16kΩ 160kΩ 1.6MΩ
1.8Ω 18Ω 180Ω 1.8KΩ 18kΩ 180kΩ 1.8MΩ
2.0Ω 20Ω 200Ω 2.0kΩ 20kΩ 200kΩ 2.0MΩ
2.2Ω 22Ω 220Ω 2.2kΩ 22kΩ 220kΩ 2.2MΩ
2.4Ω 24Ω 240Ω 2.4kΩ 24kΩ 240kΩ 2.4MΩ
2.7Ω 27Ω 270Ω 2.7kΩ 27kΩ 270kΩ 2.7MΩ
3.0Ω 30Ω 300Ω 3.0KΩ 30KΩ 300KΩ 3.0MΩ
3.3Ω 33Ω 330Ω 3.3kΩ 33kΩ 330kΩ 3.3MΩ
3.6Ω 36Ω 360Ω 3.6kΩ 36kΩ 360kΩ 3.6MΩ
3.9Ω 39Ω 390Ω 3.9kΩ 39kΩ 390kΩ 3.9MΩ
4.3Ω 43Ω 430Ω 4.3kΩ 43KΩ 430KΩ 4.3MΩ
4.7Ω 47Ω 470Ω 4.7kΩ 47kΩ 470kΩ 4.7MΩ
5.1Ω 51Ω 510Ω 5.1kΩ 51kΩ 510kΩ 5.1MΩ
5.6Ω 56Ω 560Ω 5.6kΩ 56kΩ 560kΩ 5.6MΩ
6.2Ω 62Ω 620Ω 6.2kΩ 62KΩ 620KΩ 6.2MΩ
6.8Ω 68Ω 680Ω 6.8kΩ 68kΩ 680kΩ 6.8MΩ
7.5Ω 75Ω 750Ω 7.5kΩ 75kΩ 750kΩ 7.5MΩ
8.2Ω 82Ω 820Ω 8.2kΩ 82kΩ 820kΩ 8.2MΩ
9.1Ω 91Ω 910Ω 9.1kΩ 91kΩ 910kΩ 9.1MΩ
#generics #CommonPartsLibrary
... show more671 Forks
SOT230P700X180-4N
https://www.infineon.com/dgdl/irll024zpbf.pdf?fileId=5546d462533600a4015356644e0225d5
INFINEON - IRLL024ZTRPBF - MOSFET, N-CH, 55V, 5A, SOT-223
1.8
942-IRLL024ZTRPBF
https://www.mouser.co.uk/ProductDetail/Infineon-Technologies/IRLL024ZTRPBF?qs=9%252BKlkBgLFf1b4odHOQZ9nw%3D%3D
Infineon
IRLL024ZTRPBF
... show more