Part Review and Datasheet
Part Review - Molex 39299166
TO should be cleaned up to a connector/through-hole classification.Datasheet URL on the part/root designator to the direct Molex sales drawing URL.Table
| Field | Current / observed value | Datasheet / Molex reference | Status |
|---|---|---|---|
| Project / catalog part | 39299166 | Molex page part number 39299166; aliases 39-29-9166, 0039299166 | OK |
| Library/name | 0039299166 | Material number 0039299166; part no. 39-29-9166 | OK |
| Manufacturer | Molex | Molex | OK |
| Description | Mini-Fit Jr. vertical header, 4.20 mm pitch, dual row, 16 circuits, pegs, tin, natural | MINIFIT JR VERT HDR ASSY'S W/ PEGS, 16 circuits, with pegs, natural nylon | OK |
| Part type | Connectors / Headers and Wire Housings | PCB Headers and Receptacles | OK |
| Designator prefix | J in library properties; terminals use prefix P internally | Connector use normally J | OK for instantiated part; terminal internals are implementation detail |
| Terminal count | 16 terminals | 16 circuits | OK |
| Package / case code | Library search reported TO | Through-hole connector/header, not transistor TO package | Mismatch / metadata cleanup recommended |
| Mount | PCB / through-hole footprint | Through-hole mounting and termination | OK |
| Datasheet URL | Updated to direct Molex drawing URL | Official Molex drawing 55660021-SD, rev A6 | OK |
Table
| Spec | Molex value |
|---|---|
| Product | Mini-Fit Jr. vertical header assembly with pegs |
| Document | 55660021-SD, revision A6, Production |
| Circuits | 16 |
| Rows | 2 |
| Pitch | 4.20 mm mating and termination interface |
| Orientation | Vertical |
| Termination / mounting | Through-hole |
| Current rating | 9 A max per contact |
| Voltage rating | 600 V max |
| Operating temperature | -40 C to +105 C |
| Contact material / plating | Brass, tin plating; 100 microinch matte tin variant |
| Housing material | Nylon 6/6, UL 94V-0, natural |
| Recommended PCB thickness | 1.60 mm; drawing hole layout for 1.78 mm max board |
| PC tail length | 3.50 mm |
| Mating cycles | 30 max |
| PCB locator / retention | Yes / yes, polarized to PCB |
Table
| Item | Observed | Expected | Status |
|---|---|---|---|
| Pin count | 16 terminal components with Pin Numbers 1-16 | 16 circuits | OK |
| Pin type | All Passive | Passive connector contacts | OK |
| Pin numbering coverage | Pins 1 through 16 present once each | Pins 1 through 16 | OK |
| Pin descriptions | No Pin Description property observed on terminals | Datasheet provides generic contact/circuit positions, not signal functions | Flag: missing descriptive labels; add positional labels if desired |
| Symbol organization | Single vertical list of terminals | Connector symbol can be generic or physically grouped | Acceptable, but physical row grouping could improve readability |
CONN_55660021-SD_16_MOL.kicad_modTable
| Feature | Datasheet value | Footprint value | Status |
|---|---|---|---|
| Signal plated drill | 1.40 +/- 0.05 mm | 1.4478 mm | OK, near upper limit |
| Signal pad diameter | Not specified in extracted drawing data | 1.9558 mm | Not directly verifiable; annular ring approx. 0.254 mm |
| Column pitch | 4.200 +/- 0.10 mm non-accumulative | Alternates about 4.191 / 4.216 mm | OK |
| 8-column span | 29.4 mm nominal | 29.3878 mm | OK |
| Row spacing | 5.50 +/- 0.10 mm | 5.5118 mm | OK |
| Peg hole diameter | 3.00 +/- 0.05 mm | 3.048 mm NPTH | OK, near upper limit |
| Right peg offset from pin column | 4.70 +/- 0.08 mm | 4.699 mm | OK |
| Left peg offset from pin column | 4.70 +/- 0.08 mm | 4.7244 mm | OK |
Peg center-to-center C | 38.80 +/- 0.08 mm | 38.8112 mm | OK |
| Peg vertical offset from terminal row | 0.46 +/- 0.08 mm | 0.4826 mm | OK |
| Numbered copper pads | 16 plated through-hole pads | 16 plated through-hole pads | OK |
| Mounting/locator holes | 2 NPTH peg holes | 2 NPTH peg holes | OK |
(0, 0) and pad 9 at (0, -5.5118). In KiCad/footprint convention, negative Y is visually upward, so pad 1 is the lower-right of the two rightmost signal holes. This appears consistent with the Molex drawing.TO, which is a transistor-style package category and does not describe this through-hole connector. Recommended value: a connector/through-hole package classification such as CONN-TH or a connector-specific package label.Pin Description values are present. Since the connector contacts are generic, this is not electrically wrong; positional descriptions such as Contact 1, lower-right through Contact 16 would improve usability.Package or Case Code) and optional terminal pin descriptions.Scope
Datasheet Source
Current Available Part Information
Key Datasheet Specs
Schematic Symbol Check
Footprint Geometry Check
Pin 1 Orientation
Mismatches / Issues Flagged
Overall Assessment