Electrical Verification
Table
| Required item | Status | Result |
|---|---|---|
| Inspect current layout | Completed | Read the live 100 × 100 mm, 2-layer layout; did not rely on prior DRC results. |
| ESP32/socket physical checks | Completed | J7 and J6 are at X = -29.93 mm and -7.07 mm, respectively, both at Y = 21.14 mm and 90°, preserving exactly 22.86 mm row-center spacing. The socket region and nearby U1, R6, R7, R8, TP3, TP4, and TP6 were checked. |
| Preserve user placement | Completed | Only TP4 was moved, from (1.2, 4.6) mm to (-2.0, 5.0) mm, to resolve a real body/courtyard overlap with R6. J6/J7 and all other components were preserved. |
| Clean stale/dangling traces | Completed | Removed one GND segment that crossed TP4’s new pad location, then removed the three resulting dangling GND segments. |
| Pre-routing board check | Failed (tool blocker) | Run twice on the current board. Both runs returned one blocking anomaly: BOARD_DEFINITION_GENERIC — Board validation failed with errors, without an affected node, net, or actionable detail. |
| Route remaining airwires | Completed | Routed TP4:1 to R6:P1 on LDAC_RAW with a 0.30 mm top-layer trace. Existing power-width rules remain +5V = 0.8 mm, GND = 0.6 mm, and +3V3 = 0.5 mm. |
| Fresh final DRC and airwire checks | Completed | Fresh routing state: 0 airwires and 0 dangling traces. Fresh DRC returned no findings for component-body overlap, pad access, component outside board, edge placement, overlapping copper/traces, invalid layer, stackup, under-connected vias, floating copper, or protected intrusions. |
BOARD_DEFINITION_GENERIC)Scope status
ESP32 mechanical verification
Exact remaining counts
Remaining blocker