555 Timer Circuit Design
Table
| Component | Designator | Value | Link |
|---|---|---|---|
| NE555 Timer | U1 | – | NE555 Timer |
| 2-Pin Terminal Block Connector | J1 | – | 2-Pin Terminal Block Connector |
| R1 | R1 | 10 kΩ | R1 |
| R2 | R2 | 100 Ω | R2 |
| R3 | R3 | (Current-limiting) | R3 |
| C1 | C1 | 100 nF | C1 |
| C2 | C2 | 0.1 µF | C2 |
| 1N4148 Diode | D1 | – | 1N4148 Diode |
| LED | LED1 | – | LED |
| GND | GND | – | GND |
Talk to Flux to get started.