Project Idea Start
VP/GPIO36 as a power input. It was marked intentionally unconnected; connecting it to power would be electrically wrong.Table
| Item | Status | Result |
|---|---|---|
| Complete schematic BOM | Completed | Exactly 9 functional components: U1, Screen1–Screen3, C1–C4, R1 |
| Exact requested connectivity | Completed | 10 named nets implemented and inspected |
| Footprints | Completed | Valid board/module, THT socket, radial electrolytic, and 0603 footprints |
| Board setup | Completed | 165 × 55 mm rectangle, Standard 2 Layer |
| Top-side placement | Completed | All 9 parts are on Top; Bottom has no components |
| Overlap / bounds placement | Completed | Placement mutation reported 0 overlaps, 0 keepout violations, and 0 out-of-bounds parts |
| PCB routing | Unattempted | Intentionally left unrouted; 30 airwires remain |
| Clean ERC | Blocked | One false-positive library metadata error remains on U1:VP |
Table
| Designator | Part / value | Footprint |
|---|---|---|
| U1 | ESP32-DEVKITC-VE development board | ESP32DEVKITCVE |
| Screen1 | 1×9 female socket, 2.54 mm, vertical THT | PinSocket_1x09_P2.54mm_Vertical |
| Screen2 | 1×9 female socket, 2.54 mm, vertical THT | PinSocket_1x09_P2.54mm_Vertical |
| Screen3 | 1×9 female socket, 2.54 mm, vertical THT | PinSocket_1x09_P2.54mm_Vertical |
| C1 | 100 uF, 10 V aluminum electrolytic | CP_Radial_D6.3mm_P2.50mm |
| C2 | 100 nF, 16 V ceramic | SMD_0603_1608Metric |
| C3 | 100 nF, 16 V ceramic | SMD_0603_1608Metric |
| C4 | 100 nF, 16 V ceramic | SMD_0603_1608Metric |
| R1 | 10 kΩ, 1% | SMD_0603_1608Metric |
Table
| Designator | X (mm) | Y (mm) | Rotation | Side |
|---|---|---|---|---|
| U1 | -33.49 | 12.73 | 270° | Top |
| Screen1 | -20.15 | 0.00 | 90° | Top |
| Screen2 | 14.85 | 0.00 | 90° | Top |
| Screen3 | 49.85 | 0.00 | 90° | Top |
| C1 | -45.00 | 21.00 | 0° | Top |
| C2 | -18.88 | 3.00 | 0° | Top |
| C3 | 16.12 | 3.00 | 0° | Top |
| C4 | 51.12 | 3.00 | 0° | Top |
| R1 | 17.39 | -3.00 | 0° | Top |
Power input not connected: U1:VP. On the real ESP32 this terminal is the sensor-VP/GPIO36 input, not a supply pin; the Flux library metadata causes this false positive. It is intentionally marked no-connect and must not be tied to power.Placement Stage Disable GND Fill ruleset so the board is left unrouted.Scope Status
Designators and Parts
Library Substitution
Net Verification
Placement
Review Findings
Strapping-Pin Warning