Chat
Reviews
CC0402JRNPO9BN101
Properties
100p
Non-Polarized Capacitor
Yageo
CC0402JRNPO9BN101
C
Pricing & Availability
DPN | Stock | Qty 1 |
|---|---|---|
5 | 0–36M | $0.0028–$0.0619 |
1 | 0 | $0.00 |
1 | 318K | $0.00074 |
1 | 1.1M | $0.0012 |
1 | 683K | $0.10 |
2 | 10K | $0.00 |
38 | 3.1K–36M | $0.0011–$0.042 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.