USB Sensor Node
PCB Layout Review — Programmable Function Generator
Table
| Rail | Source | Expected | First Power Current Limit | Measure At | Pass Criteria |
|---|---|---|---|---|---|
| VBUS_RAW | USB-C J1 | 5 V | 100 mA first test | J1 VBUS / U1 VCC | 4.75–5.25 V |
| 5V_PROT | U1 MP5016 | 5 V protected | 100 mA first test | U1 SOURCE / C2 | within 100 mV of VBUS_RAW, no thermal rise |
| 3V3 | U2 LDO | 3.3 V | 150 mA | U2 VO / C6 | 3.2–3.4 V |
| +15V_A | U3 LT3471 | +15 V nominal | 300 mA after shorts checked | C23 / U8 VS+ | +14.25 to +15.75 V |
| -15V_A | U3 LT3471 | -15 V nominal | 300 mA after shorts checked | C24 / U8 VS- | -14.25 to -15.75 V |
Table
| Signal | Net | Expected | Test |
|---|---|---|---|
| DDS clock | DDS_MCLK_25MHZ | 25 MHz CMOS | Probe X1 OUT / U5 MCLK |
| Reset | NRST | High after RC delay | Probe U4 PF2-NRST |
| SPI clock | SPI1_SCK | Bursts during configuration | Probe PA5 |
| DDS raw | DDS_RAW | ~0.6 Vpp AD9833 output | Probe U5 VOUT |
| BNC output | BNC_OUT | Centered near 0 V after calibration | Probe J2 signal |
Table
| Interface | Connector | Signals | Tool |
|---|---|---|---|
| SWD | J3 | SWDIO, SWCLK_BOOT0, NRST, 3V3, GND | ST-LINK / STM32CubeProgrammer |
| USB device | J1 | USB_DM, USB_DP | USB CDC firmware after flashing |
Table
| Test | Setup | Expected |
|---|---|---|
| 1 kHz sine | Sine mode, mid amplitude, BNC unloaded | Stable sine, centered after zero trim |
| 1 MHz sine | Sine mode, high amplitude, BNC unloaded | Waveform present; purity limited by AD9833/sample density |
| Triangle | Triangle mode at 1 kHz and 100 kHz | Triangle-like output; verify slew/linearity |
| Square duty | Square mode, 10%, 50%, 90% duty | Duty changes at BNC output |
| Amplitude control | Sweep AD5290 code | Monotonic amplitude change |
| Offset trim | Sweep DAC zero code | Output DC offset shifts predictably |
Table
| Section | Result | Notes |
|---|---|---|
| Visual inspection | [ ] Pass / [ ] Fail | |
| Power rails | [ ] Pass / [ ] Fail | |
| Programming | [ ] Pass / [ ] Fail | |
| Waveform output | [ ] Pass / [ ] Fail | |
| Amplitude/duty control | [ ] Pass / [ ] Fail |
Prerequisites
1. Visual Inspection
2. Power Rail Verification
3. Critical Signal Verification
4. Programming and Debug
5. Functional Validation
Known Limits to Validate
Pass/Fail Summary