Part Metadata Evaluation
Table
| Field | Current value | Status |
|---|---|---|
| Description | RES SMD 105 OHM 0.1% 1/4W 1206 | Present |
| Package / Case Code | SMD | Too generic for a finished part definition |
| Mount | Surface Mount | Present |
| Part Type | Resistors | Present |
| Designator Prefix | R | Present |
| Manufacturer Part Number | Not set | Missing |
| Manufacturer Name | Not set | Missing |
| Datasheet | Not set | Missing |
| Schematic pin count | 2 via 1 and 2 | Present |
| PCB pad count | 2 pads in the default footprint | Present |
Table
| Source | URL | Notes |
|---|---|---|
| Susumu USA RG Series datasheet | https://www.susumu-usa.com/pdf/RG_Data_Sheet.pdf | Official family datasheet that covers RG3216P coding and electrical/mechanical data |
Table
| Code element | Meaning |
|---|---|
RG3216 | 1206 size series |
1050 | 105 Ω |
B | ±0.1% tolerance |
T5 | 5,000 pcs packaging |
Table
| Category | Extracted data |
|---|---|
| Series | RG series, metal thin film chip resistors |
| Size | RG3216 = 1206 |
| Resistance | 105 Ω |
| Tolerance | ±0.1% |
| Rated power | 1/4 W regular power application, 1/8 W high precision |
| TCR options for RG3216 | ±5 ppm/°C, ±10 ppm/°C, ±25 ppm/°C, ±50 ppm/°C depending on value/code |
| Maximum voltage | 200 V |
| Operating temperature | −55°C to 155°C |
| Short time overload | 2.5x applied voltage for 5 s; when at maximum operating voltage, 2x or less |
| Features | Thin film, ultra-precision, ultra-reliability, inorganic passivation, drift less than +/-0.1% after 10000 hour accelerated reliability test |
Table
| Parameter | Value |
|---|---|
Length L | 3.20 ± 0.20 mm |
Width W | 1.60 ± 0.20 mm |
Thickness T | 0.40 ± 0.10 mm |
Terminal dimension A | 0.50 ± 0.25 mm |
Terminal dimension B | 0.50 ± 0.20 mm |
Table
| Pin | Description |
|---|---|
| Pin 1 | Passive resistor terminal |
| Pin 2 | Passive resistor terminal |
Table
| Check | Result | Risk |
|---|---|---|
| Symbol pin count vs datasheet | Match: 2 passive terminals | Low |
| Footprint pad count vs datasheet | Match: 2 pads | Low |
| Package naming | Mismatch / incomplete: project says SMD, datasheet identifies 1206 / RG3216 | Medium, can cause ordering/footprint ambiguity |
| MPN property | Missing | High, can cause incorrect ordering |
| Manufacturer property | Missing | High, can cause incorrect ordering |
| Datasheet property | Missing | Medium, blocks traceable review |
| Footprint geometry vs datasheet dimensions | Not verifiable from current layout data because only pad count is exposed, not pad sizes/spacing | Medium manufacturing risk until checked |
Table
| Issue | Why it matters |
|---|---|
| Missing MPN | Without the exact MPN, this part is not procurement-safe. |
| Missing manufacturer | Same value/package could map to many different parts. |
Generic package field SMD | Not specific enough for a production part; it should identify 1206 / 3216 metric. |
| Footprint geometry not fully validated | Pad count matches, but pad size and spacing still need verification against the datasheet dimensions. |
Datasheet = https://www.susumu-usa.com/pdf/RG_Data_Sheet.pdfManufacturer Part Number = RG3216P-1050-B-T5Manufacturer Name = SusumuWelcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.