Part Review and Datasheet Update
Table
Table
| Field | Project now | Datasheet / official source | Status |
|---|---|---|---|
| MPN | OSTTE020104 | OSTTE020104 | Match |
| Manufacturer | On Shore Technology Inc. | On Shore Technology Inc. | Match |
| Part Type | Connector | Terminal block / connector | Match |
| Package / Case | R2010 | Not explicitly contradicted by datasheet; internal code | Plausible |
| Pin count | 2 | 2 positions / 2 poles | Match |
| Pitch | Not stored as a property | 3.50 mm | Missing property, but consistent |
| Current rating | Not stored | 10 A | Missing property |
| Voltage rating | Not stored | 300 V | Missing property |
| Operating temperature | Not stored | -40 C to +115 C | Missing property |
Table
| Spec | Value |
|---|---|
| Series / style | One-piece wire protector terminal block |
| Positions | 2 |
| Pitch | 3.50 mm |
| Wire range | AWG 26-16 |
| Current rating | 10 A |
| Voltage rating | 300 V |
| Tightening torque | 0.2 N m |
| Operating temperature | -40 C to +115 C |
| Insulation material | PA66 |
| Flammability | UL94V-0 |
| Withstand voltage | AC 1600 V/min |
| Insulation resistance | 1000 MOhm min at 500 VDC |
| Strip length | 5-6 mm |
| Soldering | 250 C +/- 10 C for 5 s |
Table
| Check | Result |
|---|---|
| Terminal count | Pass - two schematic terminals match the 2-position datasheet part |
| Pin numbering | Pass - 1 = pin 1, 2 = pin 2 |
| Pin type | Pass - both are Passive, which is appropriate for a terminal block |
| Pin descriptions | Fixed - both were missing, now populated |
| Symbol labeling clarity | Acceptable, though generic; pin names remain numeric rather than function-based |
Table
| Check | Result |
|---|---|
| Pad count | Pass - footprint has 2 pads |
| Expected pitch from datasheet | 3.50 mm |
| Expected drill from datasheet | 1.10 mm |
| Expected pin diameter | 0.90 mm |
| Exact pad geometry in project | Not directly exposed by the searchable project data |
| Overall assessment | Likely consistent, but I could not numerically verify pad spacing/drill from the project asset itself |
ON. I normalized it to On Shore Technology Inc.Max Current = 10Operating Temperature = -40 C to +115 C2-position 3.5 mm through-hole terminal block, 10 A, 300 V