Part Datasheet Review and Update
Datasheet URL property to the official Hirose source. The project currently has Manufacturer Part Number = FH34SRJ-20S-0.5SH_50_, Manufacturer Name = HRS, and Designator Prefix = J, and it does not have a Datasheet URL property yetTable
| Field | Current value | Notes |
|---|---|---|
| Manufacturer Part Number | FH34SRJ-20S-0.5SH_50_ | Likely formatting mismatch vs official FH34SRJ-20S-0.5SH(50) |
| Manufacturer Name | HRS | Abbreviated; official source uses Hirose / HIROSE Electric Group |
| Designator Prefix | J | Correct for a connector |
| Datasheet URL | Missing | Can be added |
S1, S2) represented as separate terminals.Table
| Item | Status | Details |
|---|---|---|
| MPN formatting | Flag | Project uses FH34SRJ-20S-0.5SH_50_; official naming appears to use FH34SRJ-20S-0.5SH(50) |
| Manufacturer name | Flag | HRS is abbreviated; official naming is Hirose / HIROSE Electric Group |
| Datasheet URL | Mismatch | Missing entirely |
| Pin count | OK | 20 signal + 2 shield terminals present |
| Symbol vs footprint pad mapping | OK | Terminal set matches pad set |
| Pin descriptions | Incomplete | No pin descriptions are set on the terminals |
| Package / case property | Missing | Not currently present in project properties |
Datasheet URL next using the official Hirose source I found.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.