Part Data Review and Validation
Table
| Field | Current / Verified Value | Status |
|---|---|---|
| Manufacturer Part Number | C2012X7S1E106K125AE | OK |
| Manufacturer | TDK | OK in project properties, but pricing metadata appears inconsistent |
| Description | 10 µF ±10% 25 V Ceramic Capacitor X7S 0805 (2012 Metric) | Matches datasheet/product info |
| Part Type | Capacitors | OK |
| Designator Prefix | C | OK |
| Capacitance | 10 µF | OK |
| Tolerance | ±10% | OK |
| Rated Voltage | 25 Vdc | OK |
| Dielectric | X7S | OK |
| Package | 0805 / 2012 Metric | Matches datasheet naming |
| Pin count | 2 | OK |
Table
| Spec | Value |
|---|---|
| Capacitance | 10 µF |
| Tolerance | ±10% |
| Rated voltage | 25 Vdc |
| Temperature characteristic | X7S |
| Operating temperature | -55 °C to +125 °C |
| Capacitance change over temperature | ±22% |
| Package | C2012 / EIA 0805 |
| Termination | Soft termination |
| Length L | 2.00 mm (+0.45 / -0.20) |
| Width W | 1.25 mm (+0.25 / -0.20) |
| Thickness T | 1.25 mm (+0.25 / -0.20) |
| Terminal width B | 0.20 mm min |
| Terminal gap G | 0.50 mm min |
Table
| Item | Finding | Status |
|---|---|---|
| Schematic symbol | Two passive terminals present: ~ and ~ | OK |
| Pin numbering | Pins are numbered 1 and 2 | OK |
| Pin type | Both set to Passive | OK |
| Pin descriptions | No pin descriptions are defined | Acceptable for an MLCC, but could be improved |
| Pin names vs datasheet | Datasheet does not define polarized/electrical names, only mechanical dimensions | No mismatch |
Table
| Item | Finding | Status |
|---|---|---|
| Pad count | 2 pads present | OK |
| Symbol-to-footprint count | 2 symbol terminals / 2 footprint pads | OK |
| Polarization expectations | None required for this non-polarized capacitor | OK |
| Pad geometry / land pattern | Not fully exposed by current project data tools | Not fully verifiable here |
Table
| Issue | Details | Severity |
|---|---|---|
| Pricing metadata manufacturer field | Project pricing block shows manufacturer as C2012X7S1E106K125AE instead of TDK | Minor metadata mismatch |
| No explicit package property | Package is evident from description/datasheet, but I do not see a dedicated package property like Package or Package Code | Minor completeness issue |
| No pin descriptions | Not wrong for a 2-terminal MLCC, but descriptions are blank | Minor |
| Footprint dimensions not fully inspectable | I could verify pad count alignment, but not exact pad size/spacing against TDK land pattern from the current returned layout data | Needs manual/visual confirmation if you want full geometric signoff |