Part Information Review and Update
Table
| Field | Current project/library state | Datasheet cross-check | Status |
|---|---|---|---|
| MPN | C0805C221F5GACTU | Matches datasheet family/part code | OK |
| Manufacturer | Blank in current part metadata | Web results identify it as KEMET / Yageo Group | Mismatch / missing metadata |
| Package / case | C0805 | Datasheet says 0805 (2012 metric), 2.00 mm x 1.25 mm | OK |
| Pin / terminal count | 2 | 2-terminal MLCC | OK |
| Part type | Capacitors | MLCC ceramic capacitor | OK, but generic |
| Description | C0805C221F5GACTU only | Datasheet describes Surface Mount Multilayer Ceramic Chip Capacitor, C0G dielectric | Too sparse |
| Datasheet URL | Empty | Official URL found | Missing |
| Capacitance property | Empty | Datasheet family supports many values; this MPN variant is sold as 220 pF in distributor listings | Missing in part metadata |
| Dielectric property | Empty | Datasheet family is C0G / NP0 | Missing |
| Voltage property | Empty | This MPN is listed as 50 V in distributor listings | Missing |
| Tolerance property | Empty | This MPN is listed as ±1% in distributor listings | Missing |
Table
| Item | What I found | Result |
|---|---|---|
| Schematic symbol | Two passive terminals only | Appropriate for a non-polarized ceramic capacitor |
| Pin numbering | Symbol uses pin 1 and pin 2 | Correct for a 2-terminal capacitor |
| Symbol polarity | No polarity marking | Correct for MLCC |
| Footprint asset | CAPC2012X88N.kicad_mod | Consistent with 0805 / 2012 metric package family |
| Footprint pad count | 2 pads | Correct |
| Pad numbering vs symbol | Footprint has pad 1 on the left and pad 2 on the right; schematic also has pin 1 left, pin 2 right | Consistent |
| 3D model | Present: C0805C221F5GACTU.step | Good |
Table
| Spec | Value |
|---|---|
| Component type | Surface mount multilayer ceramic capacitor |
| Dielectric | C0G (Class I) |
| Case size | 0805 (2012 metric) |
| Operating temperature | -55 C to +125 C |
| General series voltage range | 10 V to 250 V |
| General series capacitance range | 0.5 pF to 0.47 uF |