Diseño de Schematic y Conectividad
Table
| STM32 Nucleo-F446RE pin | Peripheral | Connected net / device | Notes |
|---|---|---|---|
| PB8 | I2C1_SCL | I2C_SCL: OLED1 SCL, U2 SCL, R3 4.7k pull-up | Shared I2C bus |
| PB9 | I2C1_SDA | I2C_SDA: OLED1 SDA, U2 SDA, R4 4.7k pull-up | Shared I2C bus |
| PA0 | ADC input | ADC_OFFSET_SCT | 1.65 V biased SCT-013 signal midpoint |
| PB12 | GPIO/EXTI | LOGGER_TRIGGER | Active-low button to GND, 100 nF debounce |
| PA9 | USART1_TX | UART_TX_ESP32_RX | To ESP32 DevKit U3 GPIO4/D4 RX input |
| GND | Ground | GND | Common ground with ESP32 and peripherals |
| 3V3 | Power | 3V3 | Supplies OLED and EEPROM |
0x3C.0x50 with address pins tied low. WP is tied to GND to allow writes.D4/GPIO4 as the ESP32 receive input requested for the UART link.GND and GND_1 are tied to the common project GND.0x50, then start ADC sampling.Pin mapping
I2C devices
ESP32 external module
STM32 HAL bring-up outline
ADC note