Rev A — spec handoff + Objective 1 sourcing
sentry-node-v1-bom-jlcpcb.csv
| Comment | Designator | Footprint | JLCPCB Part # | LCSC Part # |
|---|---|---|---|---|
| TMB12A03 | BZ1 | Through Hole D12mm P7.6mm | C96222 | |
| CL10A475KP8NNNC | C1, C2, C3 | C1705 | ||
| GRM188R61A226ME15L | C6, C7, C8 | C0603 | C167429 | |
| CL10B104KB8NNNC | C10, C11, C15, C16, C18, C20, C22, C25 | C_0603_1608Metric | C1591 | |
| CL10A106KP8NNNC | C12, C4, C5, C9 | C19702 | ||
| CL10A105KB8NNNC | C13, C17, C19, C21, C23 | C_0603_1608Metric | C15849 | |
| MMASL168BB5106MTNA01 | C14 | C_0603_1608Metric | C6594205 | |
| 6SVPC330M | C24 | CAP-SMD_BD6.3-L6.6-W6.6-FD | C139569 | |
| OCV101M0JTR-0606 | C26 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.2-R-RD | C134854 | |
| USBLC6-2SC6 | D1 | C7519 | ||
| 1N4148W-13-F | D2, D3 | SOD-123_L2.7-W1.6-LS3.7-RD | C112342 | |
| BLM18AG601SN1D | FB1 | C19330 | ||
| TYPE-C-31-M-12 | J1 | USB-C_SMD-TYPE-C-31-M-12 | C165948 | |
| B2B-PH-SM4-TB(LF)(SN) | J2 | CONN-SMD_B2B-PH-SM4-TB-LF-SN | C160352 | |
| XFL4020-152MEC | L1 | C3033018 | ||
| WS2812B-V6 | LED1 | SMD5050-4P | C52917433 | |
| ICS-43434 | M1, M2, M3, M4 | LGA-6 3.5x2.65mm bottom-port | C5656610 | |
| MMBT2222ALT1G | Q1, Q2 | SOT-23 | C82460 | |
| 0603WAF5101T5E | R1, R2 | R_0603_1608Metric | C23186 | |
| ERJ3EKF1781V | R3 | R_0603_1608Metric | C403029 | |
| RC0603FR-073K01L | R4 | R_0603_1608Metric | C137732 | |
| RC0603FR-0790K9L | R5 | R_0603_1608Metric | C185305 | |
| CL0603FN3K48P | R7 | R_0603_1608Metric | C52209912 | |
| ERJ-U03F1783V | R10 | R_0603_1608Metric | C1859202 | |
| 0603WAF1004T5E | R11, R9 | R_0603_1608Metric | C22935 | |
| 0603WAF1003T5E | R12, R13, R8 | R_0603_1608Metric | C25803 | |
| 0603WAF1002T5E | R14, R6 | R_0603_1608Metric | C25804 | |
| 0603WAF1001T5E | R15, R16 | R_0603_1608Metric | C21190 | |
| 0603WAF3300T5E | R17 | R_0603_1608Metric | C23138 | |
| MK-12C02-G015 | S1 | SW-SMD_G-SWITCH_MK-12C02-G015 | C2911519 | |
| K2-1114SA-A4SW-06 | SW2, SW3 | KEY-SMD_4P-L4.8-W4.6-P1.70-LS6.2 | C136662 | |
| TS-1187A-B-A-B | SW4 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 | C318884 | |
| BQ24074RGTR | U1 | |||
| TPS63020DSJR | U2 | C15483 | ||
| ESP32-S3-WROOM-1-N16R8 | U3 | WIRELM-SMD_ESP32-S3-WROOM-1 | C2913202 | |
| Ra-01H | U4 | WIRELM-SMD_RA-01H | C503593 |
sentry-node-v1-pickplace-jlcpcb-corrected.csv
| Designator | Layer | Rotation | Mid X | Mid Y |
|---|---|---|---|---|
| C1 | Bottom | 0 | 28mm | -4.5mm |
| C2 | Bottom | 0 | 28mm | -7.5mm |
| C3 | Bottom | 0 | 36mm | -6mm |
| C4 | Bottom | 0 | -4mm | 4.7mm |
| C5 | Bottom | 0 | -4mm | -4.7mm |
| C6 | Bottom | 0 | 3.8mm | 4.7mm |
| C7 | Bottom | 0 | 3.8mm | -4.7mm |
| C8 | Bottom | 0 | 0.8mm | -4.7mm |
| C9 | Bottom | 0 | -18.5mm | 12mm |
| C10 | Bottom | 0 | -4.8mm | 3.3mm |
| C11 | Bottom | 0 | 34mm | -1mm |
| C12 | Bottom | 0 | -0.8mm | 4.7mm |
| C13 | Bottom | 0 | -30.1mm | 10.4mm |
| C14 | Bottom | 0 | -35.3mm | 10.4mm |
| C15 | Bottom | 0 | -32.6mm | 10.4mm |
| C16 | Bottom | 0 | -30.5mm | -26.2mm |
| C17 | Bottom | 0 | -30.5mm | -29.8mm |
| C18 | Bottom | 90 | 30.5mm | 29.8mm |
| C19 | Bottom | 0 | 30.5mm | 26.2mm |
| C20 | Bottom | 90 | -30.5mm | 30mm |
| C21 | Bottom | 0 | -25.5mm | 30mm |
| C22 | Bottom | 90 | 25.5mm | -24.59mm |
| C23 | Bottom | 90 | 30.5mm | -24.59mm |
| C24 | Top | 0 | -13mm | -27mm |
| C25 | Top | 0 | -20mm | 0mm |
| C26 | Top | 0 | 9mm | 22.5mm |
| D1 | Bottom | 0 | 1mm | -28mm |
| D2 | Top | 0 | -22mm | 18mm |
| D3 | Top | 0 | -31mm | -6mm |
| FB1 | Bottom | 0 | -14mm | 12mm |
| J1 | Bottom | 0 | 0mm | -36.9mm |
| J2 | Bottom | 270 | 37.44mm | -25mm |
| L1 | Bottom | 0 | 3.8mm | 0mm |
| LED1 | Top | 0 | 0mm | 24mm |
| M1 | Bottom | 0 | -28.327mm | -28mm |
| M2 | Bottom | 0 | 27.673mm | 28mm |
| M3 | Bottom | 0 | -28.327mm | 28mm |
| M4 | Bottom | 0 | 27.673mm | -28mm |
| Q1 | Top | 0 | -10mm | 18mm |
| Q2 | Top | 0 | -31mm | -12mm |
| R1 | Bottom | 0 | -7mm | -32mm |
| R2 | Bottom | 0 | -7mm | -35mm |
| R3 | Bottom | 0 | 26mm | -10mm |
| R4 | Bottom | 0 | 29mm | -10mm |
| R5 | Bottom | 0 | 32mm | -10mm |
| R6 | Bottom | 0 | 35mm | -10mm |
| R7 | Bottom | 0 | 26mm | -13mm |
| R8 | Bottom | 0 | 29mm | -13mm |
| R9 | Bottom | 0 | 0mm | -3.4mm |
| R10 | Bottom | 0 | 4.8mm | 3mm |
| R11 | Bottom | 0 | 9mm | -8mm |
| R12 | Bottom | 0 | 37mm | -1mm |
| R13 | Bottom | 0 | 34mm | -3.5mm |
| R14 | Bottom | 0 | -32.5mm | 11.6mm |
| R15 | Top | 0 | -14mm | 15mm |
| R16 | Top | 0 | -27mm | -12mm |
| R17 | Top | 0 | 29mm | 8mm |
| S1 | Top | 180 | 22.0254mm | 40.0435mm |
| SW2 | Top | 0 | -11mm | 37mm |
| SW3 | Top | 0 | -20mm | 37mm |
| SW4 | Top | 0 | 0mm | -26mm |
| U1 | Bottom | 0 | 32mm | -6mm |
| U2 | Bottom | 0 | -2mm | 0mm |
| U3 | Bottom | 270 | -32.87mm | 0mm |
| U4 | Top | 180 | 30.5mm | -8mm |
Table
| J3 pin | Board net | Waveshare display pin |
|---|---|---|
| 1 | 3V3_SYS | VCC |
| 2 | GND | GND |
| 3 | SPI2_MOSI | DIN |
| 4 | SPI2_SCK | CLK |
| 5 | EPD_CS | CS |
| 6 | EPD_DC | DC |
| 7 | EPD_RST | RST |
| 8 | EPD_BUSY | BUSY |
Table
| § | Function / specified item | Proposed exact MPN | LCSC | Stock / status | JLC class | Unit price | Feasibility / action |
|---|---|---|---|---|---|---|---|
| 4.1 | MCU module | ESP32-S3-WROOM-1-N16R8 | C2913202 | 14,739 | Extended | $5.1608 (1+) | Pass, exact frozen variant. |
| 4.1 | EN / reset pull-up, 10 kΩ | 0603 1% 10 kΩ commodity | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.002 | Pass; exact vendor can be chosen without changing value/package intent. |
| 4.1 | EN capacitor, 1 µF | 0603/0805 X7R ≥6.3 V | Select at BOM lock | Widely stocked | Basic candidate | typically $0.003–0.01 | Pass. |
| 4.1 | RESET tactile | K2-1114SA-A4SW-06 | C136662 | Listed | Extended | recheck | Pass candidate; SMD 4.8 × 3.5 mm. Mechanical approval deferred to capture/layout. |
| 4.1 | BOOT tactile | K2-1114SA-A4SW-06 | C136662 | Listed | Extended | recheck | Same candidate as RESET. |
| 4.1 | Bulk decoupling, 10 µF | 0805 X5R/X7R ≥6.3 V | Select at BOM lock | Widely stocked | Basic candidate | typically $0.01–0.03 | Pass. |
| 4.1 | Local decoupling, 100 nF | 0603 X7R ≥16 V | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.003 | Pass. |
| 4.2 | USB-C receptacle, USB2 UFP | TYPE-C-31-M-12 | C165948 | 425,665 | Extended | $0.1716 (5+) | Pass; common 16-pin SMD receptacle. Final mechanical choice remains frozen once captured. |
| 4.2 | CC pulldowns, 5.1 kΩ ×2 | 0603 1% 5.1 kΩ commodity | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.002 | Pass. |
| 4.2 | USB ESD array | USBLC6-2SC6 (ST) | C7519 | 28,370 | Extended | $0.1832 (5+) | Pass, exact class named in spec. |
| 4.3 | Power-path charger | BQ24074RGTR | C54313 | 5,535 | Extended | $2.0482 (1+) | Pass, exact class. NTC may be biased with fixed 10 kΩ when no cell NTC is used; final ISET/ILIM values belong to Objective 2 and are not selected here. |
| 4.3 | Battery connector | B2B-PH-SM4-TB(LF)(SN) | C160352 | Listed | Extended | recheck | Pass SMD vertical JST-PH-2.0 candidate. Spec says JST may be hand-soldered; final orientation must be approved before capture. |
| 4.3 | Power slide switch | SS-12D00-G3 | C22355741 | Listed | Hand-solder / exclude PCBA | recheck | Pass as the named through-hole equivalent. No SMD substitution proposed. |
| 4.3 | 3.3 V buck-boost | TPS63020DSJR | C15483 | 9,438 | Extended | $0.9647 (1+) | Pass, ≥1 A class. Exact inductor/capacitor/feedback network must follow the selected fixed 3.3 V implementation in Objective 2. |
| 4.3 | Buck-boost inductor | 1 µH shielded, TPS63020-current-rated | Select after datasheet calculation | Multiple candidates | Extended | typically $0.10–0.40 | Feasible, but exact MPN cannot be responsibly frozen before Objective 2 current/ripple check. No circuitry change implied. |
| 4.3 | MIC_3V3 ferrite bead | 0603 ferrite, current-rated, impedance TBD | Select after filter check | Widely stocked | Basic/Extended candidate | typically $0.01–0.05 | Feasible; exact impedance/current rating is not specified in §4. |
| 4.3/4.4 | MIC_3V3 bulk, 10 µF | 0805 X5R/X7R ≥6.3 V | Select at BOM lock | Widely stocked | Basic candidate | typically $0.01–0.03 | Pass. |
| 4.4 | I2S MEMS microphone ×4 | ICS-43434 | C5656610 | 5,198 | Extended | $3.8216 (1+), $3.3464 (10+) | Hard-check pass: bare LGA microphone is available. PCBA process note remains critical: bottom-side, final reflow, no wash. |
| 4.4 | Per-mic 100 nF ×4 | 0603 X7R ≥6.3 V | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.003 | Pass. |
| 4.4 | Per-mic 1 µF ×4 | 0603/0805 X7R ≥6.3 V | Select at BOM lock | Widely stocked | Basic candidate | typically $0.003–0.01 | Pass. |
| 4.4 | Optional SCK/WS series, 33 Ω ×2 | 0603 1% 33 Ω | Select only if routing condition triggers | Widely stocked | Basic candidate | typically < $0.002 | Feasible; DNI unless stubs exceed the spec threshold. |
| 4.5 | Active 3 V buzzer, TH | TMB12A03 | C96222 | Listed | Hand-solder / exclude PCBA | recheck | Candidate only; verify that the current listing is the active 3 V variant before purchase. Do not use passive PS1240 parts. |
| 4.5 | Buzzer NPN | MMBT2222ALT1G | C82460 | Listed | Extended | recheck | Pass; onsemi 40 V / 600 mA SOT-23. BC817 would also satisfy the allowed class but is not proposed as a substitution. |
| 4.5 | Motor NPN | MMBT2222ALT1G | C82460 | Listed | Extended | recheck | Pass, same driver candidate. Motor current must remain within device/thermal limits. |
| 4.5 | Base resistors, 1 kΩ ×2 | 0603 1% 1 kΩ | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.002 | Pass. |
| 4.5 | Flyback diodes ×2 | 1N4148W, SOD-123 | Select at BOM lock | Widely stocked | Basic candidate | typically $0.005–0.02 | Pass; exact vendor not electrically material. |
| 4.5 | Motor bulk, 470 µF | 470 µF low-ESR aluminum electrolytic, voltage ≥6.3 V | Select after footprint/height check | Available, but mechanically constrained | Extended | typically $0.10–0.40 | Feasible; exact MPN must be chosen against enclosure height and ripple-current needs. |
| 4.5 | Motor bypass, 100 nF | 0603 X7R ≥16 V | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.003 | Pass. |
| 4.5 | Addressable RGB LED | WS2812B-V6 | C52917433 | 41,490 | Extended | $0.1013 (5+) | Electrical hard-check pass: VDD 3.3–5.3 V. Package is 5050; owner approval required before replacing the XL-1615-class example. |
| 4.5 | Smaller alternate RGB LED | WS2812B-2020-V6 | C52917434 | Out of stock | Extended | $0.091 (5+) when available | Electrically compliant at VDD 3.3–5.3 V, but unavailable today. Closest compliant size alternative; do not select without approval and stock recovery. |
| 4.5 | Rejected RGB listing | XL-1615RGBC-2812B | C5349954 | 377,140 | Extended | $0.0631 (10+) | Fail: LCSC states VDD 4.5–5.5 V. Not compliant with the 3.3 V hard requirement. |
| 4.5 | LED series resistor | 330 Ω, 0603 1% | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.002 | Pass. |
| 4.5 | LED local bulk, 100 µF | 100 µF aluminum/polymer, voltage ≥6.3 V | Select after footprint/height check | Available | Extended | typically $0.05–0.25 | Feasible; exact MPN is mechanical/ESR dependent. |
| 4.5 | Snooze SMD tactile | TS-1187A-B-A-B | C318884 | Listed | Extended | recheck | Pass candidate; 5.1 × 5.1 mm SMD. |
| 4.5 | Optional debounce, 100 nF | 0603 X7R ≥16 V | Select at BOM lock | Widely stocked | Basic candidate | typically < $0.003 | Pass/DNI option. |
| 4.6 | E-paper 8-pin 2.54 mm header | Generic 1×8, 2.54 mm straight male header | Select for hand solder | Widely stocked | Hand-solder / exclude PCBA | typically $0.05–0.30 | Pass; cable-order/silkscreen requirement is more important than vendor. |
| 4.7 | Frozen LoRa module | RFM95W-915S2 | C6760738 | Listed; live quantity not confirmed | Extended | recheck | LCSC listing exists, but stock certainty is weaker than the approved alternative. Band-specific suffix must match deployment choice. |
| 4.7 | Approved LoRa alternative | Ra-01H | C503593 | 1,605 | Extended | recheck | Available approved fallback, 3.3 V SPI LoRa module. Per spec, ask before changing footprint/module. |
| 4.7 | Wire/spring antenna | External 868 or 915 MHz wire/spring element | No single frozen MPN | User/region supplied | Hand fit | varies | Feasible; band-specific physical element must be selected for the deployment band. |
| 4.8 | Test points | SMD copper test pads / no purchased component | N/A | N/A | N/A | $0 | Implemented as PCB features, not BOM parts. |
| 4.3 | Protected 1S ~3000 mAh pouch cell | Purchased separately | Not on LCSC/JLC BOM | Excluded | Excluded | N/A | Correctly excluded from PCBA and university lab use. |
| 4.5 | ERM vibration motor | Enclosure-mounted flying-lead motor | Purchased separately | Excluded | Excluded | N/A | Board contains two solder pads only; no motor is placed by JLC. |
Executive feasibility result
Owner approvals frozen after Objective 1
§4 sourcing matrix
Availability flags and closest compliant alternatives
Go / no-go conclusion