Part Information Review and Datasheet Update
Table
| Field | Current project / source | Check |
|---|---|---|
| Manufacturer | Samtec | OK |
| MPN | TSW-118-07-G-S | OK |
| Description | Classic PCB header strip, 0.100 in / 2.54 mm pitch | OK |
| Part type | Connector / header | OK |
| Positions | 18 | OK |
| Rows | 1 | OK |
| Mounting | Through-hole, vertical terminal strip | OK |
| Contact system | 0.025 in / 0.64 mm square post | OK |
Plating code -G | 10 µin gold in contact area, 3 µin gold on tail | OK |
Lead style -07 | Series print decodes correctly; C = 0.230 in / 5.84 mm | OK |
| Packaging | Bulk | Informational |
Table
| Spec | Value |
|---|---|
| Pitch | 2.54 mm |
| Current rating | 4.7 A per powered pin per row |
| Voltage rating | 465 VAC |
| Operating temperature | -55 to +125 C for gold plating |
| Humidity | Up to 95% |
| Durability | 1000 cycles |
Table
| Item | Finding | Result |
|---|---|---|
| Pin count | 18 terminals present | OK |
| Pin numbering | Sequential 01 to 18 | OK |
| Symbol style | Single vertical column with pin 01 at one end | OK |
| Pin types | All marked Passive | OK for a generic header |
| Pin descriptions | No per-pin names/descriptions beyond pin numbers | Minor gap |
Table
| Item | Finding | Result |
|---|---|---|
| Footprint identity | Footprint asset is named for TSW-118-07-G-S | OK |
| Pad count | 18 pads | OK |
| Pad numbering | 01 to 18 | OK |
| Row style | Single-row through-hole | OK |
| Family match | Consistent with Samtec TSW single-row header | OK |
Pin 1, Pin 2, etc.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.