Part Information Review and Update
Datasheet URL property is already present and points to the ams OSRAM PDF, no web search or property update was needed. I used the datasheet as the source of truth for exact pin/name/package checks, which is the right audit method for part projectsTable
| Field | In project | In datasheet | Status |
|---|---|---|---|
| Manufacturer Part Number | TCS3448 | Base device name is TCS3448; orderable package codes listed as TCS34488 and TCS34488M | - Minor ambiguity |
| Manufacturer Name | OSRAM | ams OSRAM / OSRAM branding | - Acceptable |
| Part Type | Sensors | 14-channel multi-spectral light sensor | - OK |
| Package or Case Code | TO | OLGA-8 | - Mismatch |
| Datasheet URL | Present | Official PDF | - OK |
| Designator Prefix | IC | Not datasheet-driven, but U is the normal IC prefix convention | - Convention issue |
| Description | "14-Channel Multi-Spectral Color Sensor..." | 14-channel multi-spectral light sensor, 380 nm to 1000 nm, I2C 1.2 V/1.8 V, 3.1 mm x 2.0 mm x 1.0 mm package | - Mostly OK, could be tightened |
Table
| Spec | Value |
|---|---|
| Device | TCS3448 14-channel multi-spectral light sensor |
| Spectral range | ~380 nm to 1000 nm |
| Visible channels | 11 VIS channels |
| Extra channels | NIR, clear, and integrated flicker detection |
| Supply voltage | 1.7 V to 1.98 V |
| Nominal supply | 1.8 V |
| I2C bus voltage | 1.2 V / 1.8 V |
| Operating temperature | -30 C to +85 C |
| Package | OLGA-8 |
| Package size | 3.1 mm x 2.0 mm x 1.0 mm |
Table
| Project terminal | Datasheet pin | Datasheet function | Result |
|---|---|---|---|
| VDD | 1 | Positive supply voltage | - Match |
| SCL | 2 | I2C clock input | - Match |
| GND | 3 | Ground | - Match |
| LDR | 4 | LED current sink input | - Match |
| PGND | 5 | Power ground | - Match |
| GPIO | 6 | General-purpose digital I/O / VBUS select role | - Match |
| INT | 7 | Open-drain interrupt output, active low | - Match |
| SDA | 8 | I2C data I/O | - Match |
Pin Type = Unspecified.Pin Description property populated.Section, Pin Group, or Pin Orientation properties are present.Table
Table
Package or Case Code is TO, but datasheet says OLGA-8Pin Type properties are still UnspecifiedPin Description properties appear to be missingManufacturer Part Number could be made more specific if you want an orderable MPN, e.g. TCS34488 or TCS34488MDesignator Prefix should probably be U rather than IC14-channel multi-spectral light sensor, 380 nm to 1000 nm, 1.7 V to 1.98 V supply, OLGA-8Package or Case Code to OLGA-8Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.