Part Information Review and Update
Datasheet URL is now set to the official Samtec family drawing:https://suddendocs.samtec.com/prints/ssw-1xx-xx-xxx-x-xx-xxx-xx-mkt.pdfTable
| Field | Current / observed | Notes |
|---|---|---|
| Project name | SSW-108-02-T-S | Looks like a specific variant |
| Manufacturer | Samtec | Correct |
| MPN property | SSW-108-XX-X-S | Generic family code, not the specific variant in the project name |
| Part Type | Connector | Correct |
| Designator Prefix | J | Correct |
| Description | 8 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin ... female header 1x8 2.54mm | Functionally reasonable |
| Datasheet URL | Now set | Fixed |
| Symbol pin count | 8 terminals | Matches datasheet-required pin count check |
| Footprint pad count | 8 pads | Consistent with symbol |
Table
| Spec | Value |
|---|---|
| Series | SSW socket strip |
| Positions | 8 |
| Rows | Single row (-S) |
| Pitch | 2.54 mm / 0.100 in |
| Interface | 0.025 in square post |
| Contact style | Standard or low insertion force, depending on suffix |
| Current rating | 4.7 A with one pin powered per row |
| Voltage rating | 465 VAC |
| Contact resistance | 15 mΩ max |
| Insulation resistance | 1000 MΩ min |
| Dielectric withstanding voltage | 1410 VAC |
| Operating temperature | -55°C to +125°C for gold plating, -55°C to +105°C for tin plating |
Table
| Area | Result | Notes |
|---|---|---|
| Symbol vs datasheet | Pass | Symbol terminals run sequentially from 01 to 08, which matches the family drawing’s numbered contacts |
| Footprint vs datasheet | Mostly pass | Footprint has pads 01 to 08. That matches the expected count and numbering. The indexed layout data does not expose pad coordinates, so I can’t prove row geometry from coordinates alone, but nothing currently suggests a numbering mismatch |
| Pin count | Pass | 8 symbol terminals and 8 footprint pads align with the 8-position part requirement |
| Pin descriptions vs datasheet | No direct mismatch | The Samtec family drawing does not assign functional names to individual contacts; it only numbers them sequentially. Your terminals also have no Pin Description properties set, which is acceptable for this connector family, though it leaves the part metadata sparse |
| Metadata consistency | Flagged | Project name is specific (SSW-108-02-T-S), but Manufacturer Part Number is the generic family (SSW-108-XX-X-S) |
SSW-108-02-T-S, I recommend changing the Manufacturer Part Number to that exact value.Package or Case Code property.Manufacturer Part NumberPackage or Case CodeMax CurrentOperating Temperature