Part Information Review and Validation
INTN vs datasheet INTnCSN vs datasheet CSnVSS_1 / VSS_2 vs datasheet VSS for pins 8 and 9Table
| Field | Current value | Check |
|---|---|---|
| Manufacturer Part Number | ENS160-BGLT | OK |
| Manufacturer Name | ScioSense | Acceptable, datasheet gives ScioSense B.V. |
| Designator Prefix | IC | Acceptable for an IC/sensor |
| Datasheet URL | Set | OK |
| Description | Air Quality Sensors ENS160-BGLT LGA9 T&R 1K5 | Usable, but not ideal as a functional description |
| Package / Case | Not present as property | Missing |
| Part Type | Not present as property | Missing |
| Operating Voltage | Not present as property | Missing |
| Operating Temperature | Not present as property | Missing |
Table
| Item | Datasheet value |
|---|---|
| Part | ENS160-BGLT |
| Manufacturer | ScioSense B.V. |
| Type | Digital multi-gas sensor |
| Sensing technology | MOX, 4 sensor elements |
| Outputs | eCO2, TVOC, AQI, plus raw data |
| Package | 9-pin LGA |
| Package size | 3.0 mm × 3.0 mm × 0.9 mm max |
| Interfaces | I2C and 4-wire SPI slave |
| VDD | 1.71 V to 1.98 V |
| VDDIO | 1.71 V to 3.6 V |
| Temperature range | -40°C to +85°C |
| I2C address select | 0x52 / 0x53 via ADDR |
| SPI/I2C select | CSn low = SPI, high = I2C |
Table
| Pin # | Project terminal | Datasheet name | Status | Notes |
|---|---|---|---|---|
| 1 | MOSI_/_SDA | MOSI / SDA | OK | Name formatting differs only stylistically |
| 2 | SCLK_/_SCL | SCLK / SCL | OK | Name formatting differs only stylistically |
| 3 | MISO_/_ADDR | MISO / ADDR | OK | Name formatting differs only stylistically |
| 4 | VDD | VDD | OK | |
| 5 | VDDIO | VDDIO | OK | |
| 6 | INTN | INTn | Minor mismatch | Case/style mismatch |
| 7 | CSN | CSn | Minor mismatch | Case/style mismatch |
| 8 | VSS_1 | VSS | Minor mismatch | Split naming for duplicate ground pin |
| 9 | VSS_2 | VSS | Minor mismatch | Split naming for duplicate ground pin |
Table
| Project terminal | Recommended Pin Type | Short description |
|---|---|---|
| MOSI_/_SDA | Bi-Directional | SPI MOSI / I2C SDA |
| SCLK_/_SCL | Input | Serial clock input |
| MISO_/_ADDR | Bi-Directional | SPI MISO / I2C addr |
| VDD | Power In | Core supply |
| VDDIO | Power In | Interface supply |
| INTN | Output | Interrupt output |
| CSN | Input | Interface select |
| VSS_1 | Ground | Ground |
| VSS_2 | Ground | Ground |
Table
| Area | Finding | Severity |
|---|---|---|
| Pin types | All pins are Unspecified | Medium |
| Pin naming | INTN vs INTn | Low |
| Pin naming | CSN vs CSn | Low |
| Pin naming | VSS_1, VSS_2 vs datasheet VSS | Low |
| Metadata | Missing Part Type property | Medium |
| Metadata | Missing Package / Case property | Medium |
| Metadata | Missing electrical summary properties | Low |
| Footprint geometry | No explicit pad dimensions available in indexed project data | Low |
Table
| Property | Recommended value |
|---|---|
| Manufacturer Name | ScioSense B.V. |
| Part Type | Sensor |
| Package or Case Code | LGA-9, 3 mm × 3 mm × 0.9 mm |
| Operating Voltage | 3.6 for project max field only if you want interface max captured, or 1.98 if you want core VDD max captured; this one needs a convention decision |
| Operating Temperature | -40°C to +85°C |