Part Review and Datasheet Analysis
Table
| Item | Result |
|---|---|
| MPN | 70555-0073 |
| Manufacturer | Molex |
| Description in project | Headers & Wire Housings R/A HDR TRI-PEG 4P low profile |
| Datasheet URL in project | Already present |
| Datasheet action needed | No - step 2 was skipped because a datasheet URL is already set |
| Schematic symbol | 4-position connector symbol with pins numbered 1-4 |
| PCB footprint present | Yes |
| 3D model present | Yes |
Table
| Category | Extracted data |
|---|---|
| Product family | SL Modular Connectors, series 70555 |
| Full description | 2.54 mm pitch, single row, right angle, shrouded, press-fit plastic peg, 4 circuits, selective gold plating on mating area, tin plating on PC tails |
| Mounting / termination | Through hole |
| Orientation | Right angle |
| Pitch | 2.54 mm |
| Number of circuits | 4 |
| Recommended PCB thickness | 1.60 mm |
| PC tail length | 3.30 mm |
| Current rating | 3.0 A per contact |
| Voltage rating | 250 V max |
| Operating temperature | -40 C to +105 C |
| Durability | 50 mating cycles max |
| Process capability | Lead-free wave solder |
| Max process temperature | 260 C |
| Max cycles at max process temperature | 3 |
| Flammability | 94V-0 |
| Contact materials | Brass, Phosphor Bronze |
| Housing material | High temperature thermoplastic |
| Mating plating | Gold, minimum 0.762 um |
| Termination plating | Tin, minimum 1.905 um |
Table
| Missing from available PDF | Impact |
|---|---|
| Absolute maximum ratings table | No formal abs-max table to extract |
| Pin function descriptions | Connector is positional only; no per-pin electrical functions listed |
| Contact resistance | Could not verify from this PDF |
| Insulation resistance | Could not verify from this PDF |
| Dielectric withstanding voltage | Could not verify from this PDF |
| Detailed mechanical drawing / recommended drill map | Limits full footprint verification |
Table
| Check | Result | Risk |
|---|---|---|
| Pin count | Pass - symbol has 4 positions | Low |
| Pin numbering | Pass - numbered 1-4 | Low |
| Connector type representation | Mostly pass - simple numbered connector symbol is appropriate | Low |
| Pin metadata | Concern - pins appear as undefined / unspecified in symbol data | Medium for library quality, low for fabrication |
Table
| Check | Result | Risk |
|---|---|---|
| Pad count | Pass - footprint has 4 pads | Low |
| Pad numbering | Pass - pads numbered 1-4 | Low |
| Pitch consistency | Pass - pads spaced at 2.54 mm | Low |
| Mount style | Pass - through-hole pads match datasheet | Low |
| Pin 1 marking | Pass - pad 1 is rectangular | Low |
| Mechanical style | Likely pass - footprint filename/body indicate right-angle shrouded 1x4 connector | Low to medium |
| Drill / hole size | Unverified - footprint uses 1.10 mm drill, but the PDF available does not provide hole spec | Medium |
| Board outline/body size | Partially verified only - footprint asset implies body dimensions, but the PDF lacks full dimensioned drawing | Medium |
| Plastic peg / locator hole support | Unverified - datasheet says PCB locator/retention exists, but I could not confirm whether the footprint includes the required non-electrical locator hole(s) from the available inspection output | High |
Table
| Finding | Severity | Why it matters |
|---|---|---|
| Locator / retention peg support is not confirmed | High | If the connector requires a plastic peg hole and the footprint lacks it, assembly may fail or the part may not seat correctly |
| Drill diameter cannot be validated from the available datasheet PDF | Medium | Incorrect drill size can cause insertion problems or weak solder joints |
| Symbol pin definitions are unspecified | Low to Medium | Can lead to poor library quality or ERC ambiguity, though not usually a fabrication failure for a passive connector |
| No detailed Molex mechanical drawing in the available PDF | Medium | Prevents full verification of footprint geometry, courtyard, and hole pattern |
Table
| Conclusion | Result |
|---|---|
| Basic part identity matches project | Yes |
| Pin count / numbering alignment looks correct | Yes |
| Footprint appears directionally correct for a 1x4, 2.54 mm, right-angle, through-hole connector | Yes |
| Fully verified for manufacturing | No - blocked by missing detailed dimensional drawing in the available datasheet PDF |
Table
| Priority | Recommendation |
|---|---|
| 1 | Get the full Molex sales drawing SDA-70555-** or a dimensioned mechanical drawing** for 70555-0073 |
| 2 | Confirm the footprint includes any required locator / retention peg hole(s) |
| 3 | Confirm the plated hole drill against the Molex recommended PCB pattern |
| 4 | Clean up symbol metadata so each connector pin is explicitly defined rather than left unspecified |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.