Part Review and Datasheet Validation
Datasheet URL is already set in the project.https://www.schurter.com/en/datasheet/2573Manufacturer Part Number: 6160.0015Manufacturer Name: SCHURTER in project context, while the datasheet names SCHURTER AGMount: ScrewDesignator Prefix: JTable
| Spec | Value |
|---|---|
| Connector type | IEC appliance inlet C8 |
| Protection class | Class II |
| IEC rating | 2.5 A / 250 VAC / 50 Hz |
| UL rating | 7 A / 125 VAC / 60 Hz |
| Dielectric strength L-N | > 3 kVAC |
| Dielectric strength L/N-PE | > 1.5 kVAC |
| Operating temperature | -25 °C to 70 °C |
| Front protection | IP20 |
Table
| Spec | Value |
|---|---|
| Variant | PCB-terminal short with additional solder terminal |
| Orientation | A / horizontal |
| Mounting | Screw-on, flange with through holes |
| Mounting hole detail | 3.2 mm / M3 |
| Panel cutout | about 20.4 mm x 11.6 mm, with radiused corners |
| Overall width | about 34.3 mm |
| Body depth | about 20.5 mm |
Table
| Item | Datasheet | Project | Status |
|---|---|---|---|
| Terminal count | 2 | 2 | OK |
| Terminal naming | L, N | 1, 2 | Mismatch |
| Pin type | Connector terminals | Unspecified on both | Mismatch |
| Pin description | Should reflect line / neutral terminal function | Missing | Mismatch |
Pin Type = Unspecified, which is weak metadata for a library part.Table
| Item | Datasheet expectation | Project footprint | Status |
|---|---|---|---|
| Electrical pads | 2 | 2 | OK |
| Terminal style | PCB short + additional solder terminal | Not fully verifiable from current pad-only view | Needs review |
| Mechanical mounting holes | Required for screw-on flange style | Not found in indexed footprint data | Likely mismatch |
| Flange / panel-mount mechanics | Required by datasheet | Not evident in indexed footprint data | Likely incomplete |
Manufacturer Name could be normalized to SCHURTER AG