Part Information Review and Corrections
Table
| Field | Datasheet |
|---|---|
| Exact device name | MS5412-BM |
| Manufacturer | TE Connectivity / Measurement Specialties |
| Package | Ceramic carrier with metal cap, SMD |
| Pin count | 4 |
| Body size | 6.2 mm x 6.4 mm |
| Pressure range | 0 to 12 bar |
| Supply voltage | 5 V |
| Output type | Differential Wheatstone bridge analog output |
| Linearity / accuracy | ±0.05 % FS typ, ±0.15 % FS max |
| Operating temperature | -40 °C to +125 °C |
Table
| Pin | Name | Function |
|---|---|---|
| 1 | OUT- | Negative bridge output |
| 2 | GND | Ground |
| 3 | VS+ | Bridge supply |
| 4 | OUT+ | Positive bridge output |
Table
Table
Table
| Area | Current state | Datasheet-consistent state |
|---|---|---|
| Manufacturer Part Number | 325412000-00 | Likely this is an orderable part number, while the datasheet identifies the sensor as MS5412-BM |
| Description | Long marketing-style text, partially accurate | Should be simplified to something like: 12 bar absolute pressure sensor, 5 V bridge output, ceramic SMD package |
| Package | Only says surface mount | Should note ceramic carrier with metal cap, 4-pin, 6.2 mm x 6.4 mm |
| Operating temperature | Not present in visible properties | -40 °C to +125 °C |
| Output type | Not explicit in properties | Differential analog bridge output |
Table
| Area | Finding |
|---|---|
| Pin types | All visible terminals are set to Unspecified |
| Pin descriptions | No useful pin descriptions are present on the visible terminals |
| NC handling | Datasheet does not list any NC pins |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.