Chat
Welcome to Flux
Treat Flux like your intern. Tell it what you'd like to build and it'll get to work. You can also ask it questions, brainstorm ideas, and teach it your preferences. Learn More
Table
| Pin Number | Pin Name |
|---|---|
| 1 | I2C |
| 2 | PVDD |
| 3 | DVDD |
| 4 | DVSS |
| 5 | PVSS |
| 6 | NRSTPD |
| 7 | MFIN |
| 8 | MFOUT |
| 9 | SVDD |
| 10 | TVSS_1 |
| 11 | TX1 |
| 12 | TVDD |
| 13 | TX2 |
| 14 | TVSS_2 |
| 15 | AVDD |
| 16 | VMID |
| 17 | RX |
| 18 | AVSS |
| 19 | AUX1 |
| 20 | AUX2 |
| 21 | OSCIN |
| 22 | OSCOUT |
| 23 | IRQ |
| 24 | SDA/NSS/RX |
| 25 | D1/ADR_5 |
| 26 | D2/ADR_4 |
| 27 | D3/ADR_3 |
| 28 | D4/ADR_2 |
| 29 | D5/ADR_1/SCK/DTRQ |
| 30 | D6/ADR_0/MOSI/MX |
| 31 | D7/SCL/MISO/TX |
| 32 | EA |
| 33 | EP |
1
Reviews
PCB_Yoga_Layer 2
Properties
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Digi-Key | $34.05–$38.99 |
LCSC | $38.31 |
Mouser | $43.64 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.
adammaulana1991
adammaulana1991
copilot
Table
Table