Document Review and Assistance
Table
| Rail | Source | Expected Voltage | Measure At | Initial Current Limit | Pass Criteria |
|---|---|---|---|---|---|
| 3V3 | External controller/header supply | 3.3 V | J1 3V3 pin or any U1–U4 VDD decoupling cap | 100 mA | 3.135–3.465 V, no overheating |
| VREF_2V5 | U9 LM4125AIM5-2.5 | 2.5 V | U9 VOUT / VREF_2V5 test point | Included in 3V3 limit | 2.45–2.55 V typical bring-up window |
| GND | Common board ground | 0 V reference | J1 GND / sensor header GND reference | N/A | Continuity across all GND points |
Table
| Interface | Nets | Components | Expected Behavior |
|---|---|---|---|
| I2C | I2C_SDA, I2C_SCL | J1, U1–U4, pull-ups R1/R2 | Idle high at 3.3 V; controller should detect LMP91000 addresses if address pins are correctly handled |
| SPI | SPI_SCLK, SPI_MISO, CH1_ADC_CS–CH4_ADC_CS | J1, U5–U8 | SCLK toggles during reads; only one chip-select active per ADC transaction; MISO returns ADC data |
Table
| Channel | AFE | Sensor Header | ADC Input Net | Checks |
|---|---|---|---|---|
| CH1 | U1 | J2 | CH1_ADC_IN | Verify CE/RE/WE header continuity and ADC input response |
| CH2 | U2 | J3 | CH2_ADC_IN | Verify CE/RE/WE header continuity and ADC input response |
| CH3 | U3 | J4 | CH3_ADC_IN | Verify CE/RE/WE header continuity and ADC input response |
| CH4 | U4 | J5 | CH4_ADC_IN | Verify CE/RE/WE header continuity and ADC input response |
Table
| Test | Expected Result | Pass Criteria |
|---|---|---|
| 3.3 V input only | Stable 3V3 and VREF_2V5 | Rails within limits and no abnormal current |
| I2C scan | LMP91000 channels detected/configurable | All intended channels respond |
| ADC SPI read | Each ADC selectable independently | Only selected channel drives valid data |
| Channel continuity | CE/RE/WE reach the correct LMP91000 pins | No shorts between electrodes |
| Sensor trial | One known-good sensor produces plausible output | Reading changes appropriately with controlled gas/test stimulus |
Table
| Section | Result | Notes |
|---|---|---|
| Visual inspection | [ ] Pass / [ ] Fail | |
| Power rails | [ ] Pass / [ ] Fail | |
| I2C interface | [ ] Pass / [ ] Fail | |
| SPI ADC interface | [ ] Pass / [ ] Fail | |
| Analog channel tests | [ ] Pass / [ ] Fail | |
| Sensor validation | [ ] Pass / [ ] Fail |
Prerequisites
1. Visual Inspection
2. Power Rail Verification
3. Digital Interface Verification
4. Analog Front-End Verification
5. Functional Validation
6. Known Bring-Up Risks
Pass/Fail Summary