# IRM-10-12 (Component)
## Description
2022-04-25
IRM-10-12
IPC 7351B
21.5 mm
MEAN WELL USA
## Component Details
- **Owner:** wadam00
- **Created:** 4/7/2025
- **Last Updated:** 4/7/2025
- **Visibility:** Public
- **Manufacturer Part Number:** IRM-10-12
- **Voltage:** 230V
- **Max Output Voltage:** 12V
- **Power:** 10W
- **Manufacturer Name:** Mean Well
- **Part Type:** Power Source
- **Package or Case Code:** CONV_IRM-10-12
- **Used in:** 37 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/irm-10-12/mean-well-enterprises?utm_currency=USD®ion=europe) | $7.352 | 460 |
| [Digi-Key](https://www.digikey.com/en/products/detail/mean-well-usa-inc/IRM-10-12/7704653) | $7.20 | 3K |
| [LCSC](https://www.lcsc.com/product-detail/C20618065.html) | $3.411 | 222 |
| [Mouser](https://www.mouser.com/ProductDetail/MEAN-WELL/IRM-10-12?qs=WkdRfq4wf1Mps3oD7xn11w%3D%3D) | $7.20 | 4.9K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=IRM-10-12) | $9.72 | 315 |
| [Verical](https://www.verical.com/pd/mean-well-enterprises-ac-to-dc-power-supply-IRM-10-12-6049560?utm_currency=USD) | $14.3766 | 817 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Other
- **Manufacturer:** Mean Well
- **MPN:** IRM-10-12
- **Package / Case Code:** Other
- **Pin Count:** 4
## Pins
| Pin | Name | Type |
|-----|------|------|
| -V | -V | |
| +V | +V | |
| AC_L | AC/L | |
| AC_N | AC/N | |
---
*Generated from [https://www.flux.ai/wadam00/irm-10-12](https://www.flux.ai/wadam00/irm-10-12)*