# VL53L0CXV0DH/1 (Component)
## Description
Optical Sensor 200cm I²C Output
## Component Details
- **Owner:** vasyl
- **Created:** 5/2/2022
- **Last Updated:** 5/2/2022
- **Visibility:** Public
- **Datasheet URL:** https://www.st.com/content/ccc/resource/technical/document/datasheet/group3/b2/1e/33/77/c6/92/47/6b/DM00279086/files/DM00279086.pdf/jcr:content/translations/en.DM00279086.pdf
- **Part Type:** Integrated Circuit
- **Manufacturer Part Number:** VL53L0CXV0DH/1
- **Manufacturer Name:** STMicroelectronics
- **Used in:** 19 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/vl53l0cxv0dh1/stmicroelectronics.html?utm_currency=USD®ion=nac) | $3.396 | 54 |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/VL53L0CXV0DH-1/6023691) | $5.39 | 97K |
| [LCSC](https://www.lcsc.com/product-detail/C91199.html) | $2.5654 | 64 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/VL53L0CXV0DH-1?qs=dTJS0cRn7ojtsK3C9%252BTaSw%3D%3D) | $5.09 | 20K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-proximity-VL53L0CXV0DH-1-2106558?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** VL53L0CXV0DH/1
- **Pin Count:** 12
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | AVDDVCSEL | |
| 2 | AVSSVCSEL | |
| 3 | GND | |
| 4 | GND2 | |
| 5 | XSHUT | |
| 6 | GND3 | |
| 7 | GPIO1 | |
| 8 | DNC | |
| 9 | SDA | |
| 10 | SCL | |
| 11 | AVDD | |
| 12 | GND4 | |
---
*Generated from [https://www.flux.ai/vasyl/vl53l0cxv0dh1](https://www.flux.ai/vasyl/vl53l0cxv0dh1)*