# MCP73871-1AAI/ML (Component)
## Description
Charger IC Lithium Ion/Polymer 20-QFN (4x4)
#BatteryManagement
#commonpartslibrary
## Component Details
- **Owner:** vasyl
- **Created:** 3/22/2022
- **Last Updated:** 2/28/2025
- **Visibility:** Public
- **Manufacturer Name:** Microchip Technology
- **Part Type:** Integrated Circuit
- **Manufacturer Part Number:** MCP73871-1AAI/ML
- **Datasheet URL:** https://ww1.microchip.com/downloads/en/DeviceDoc/MCP73871-Data-Sheet-20002090E.pdf
- **Used in:** 34 projects
- **Stars:** 1
- **Forks:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/mcp73871-1aaiml/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/MCP73871-1AAI-ML/7928179) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C637756.html) | $1.9479 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/MCP73871-1AAI-ML?qs=wd5RIQLrsJigic%252B62l919g%3D%3D) | $2.41 | 417 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Microchip
- **MPN:** MCP73871-1AAI/ML
- **Package / Case Code:** 20-QFN
- **Pin Count:** 21
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | OUT | |
| 2 | VPCC | |
| 3 | SEL | |
| 4 | PROG2 | |
| 5 | THERM | |
| 6 | ~PG~ | |
| 7 | STAT2 | |
| 8 | STAT1/~LBO~ | |
| 9 | ~TE | |
| 10 | VSS | |
| 11 | VSS | |
| 12 | PROG3 | |
| 13 | PROG1 | |
| 14 | VBAT | |
| 15 | VBAT | |
| 16 | Vbat_SENSE | |
| 17 | CE | |
| 18 | IN | |
| 19 | IN | |
| 20 | OUT | |
| 21 | VSS | |
---
*Generated from [https://www.flux.ai/vasyl/mcp73871-1aaiml~f00](https://www.flux.ai/vasyl/mcp73871-1aaiml~f00)*