# MAX712CSE+ (Component)
## Description
Charger IC Multi-Chemistry 16-SOIC
#BatteryManagement
#commonpartslibrary
## Component Details
- **Owner:** vasyl
- **Created:** 3/22/2022
- **Last Updated:** 1/20/2023
- **Visibility:** Public
- **Manufacturer Name:** Analog Devices Inc./Maxim Integrated
- **Manufacturer Part Number:** MAX712CSE+
- **Part Type:** Integrated Circuit
- **Datasheet URL:** https://datasheets.maximintegrated.com/en/ds/MAX712-MAX713.pdf
- **Used in:** 3 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/max712cse/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX712CSE/948189) | $10.90 | 59 |
| [LCSC](https://www.lcsc.com/product-detail/battery-management_analog-devices-max712cse_C5668968.html) | $14.4348 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX712CSE%2b?qs=1THa7WoU59Gzazh6RnAohQ%3D%3D) | $10.90 | 100 |
| [Verical](https://www.verical.com/pd/linear-technology-unsorted-MAX712CSE--14567742?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Analog Devices
- **MPN:** MAX712CSE+
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VLIMIT | |
| 2 | BATT+ | |
| 3 | PGM0 | |
| 4 | PGM1 | |
| 5 | THI | |
| 6 | TLO | |
| 7 | TEMP | |
| 8 | ~FASTCHG | |
| 9 | PGM2 | |
| 10 | PGM3 | |
| 11 | CC | |
| 12 | BATT- | |
| 13 | GND | |
| 14 | DRV | |
| 15 | V+ | |
| 16 | REF | |
---
*Generated from [https://www.flux.ai/vasyl/max712cseplus](https://www.flux.ai/vasyl/max712cseplus)*