# LTC3442EDE#PBF (Component)
## Description
Buck-Boost Switching Regulator IC Positive Adjustable 2.4V 1 Output 1.2A 12-WFDFN Exposed Pad
#RegulatorSwitching #commonpartslibrary
## Component Details
- **Owner:** vasyl
- **Created:** 4/14/2022
- **Last Updated:** 2/1/2023
- **Visibility:** Public
- **Datasheet URL:** https://www.analog.com/media/en/technical-documentation/data-sheets/3442fb.pdf
- **Part Type:** Integrated Circuit
- **Manufacturer Name:** Analog Devices Inc.
- **Manufacturer Part Number:** LTC3442EDE#PBF
- **Used in:** 2 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ltc3442edepbf/analog-devices?utm_currency=USD®ion=europe) | $7.102 | 69 |
| [Digi-Key](https://www.digikey.com/en/products/detail/rochester-electronics-llc/LTC3442EDE-PBF/13500119) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C117118.html) | $3.3454 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/LTC3442EDEPBF?qs=hVkxg5c3xu%252BL52gXjBWbtA%3D%3D) | $12.98 | 81 |
| [Verical](https://www.verical.com/pd/analog-devices-dc-dc-converter-LTC3442EDE-PBF-5861389?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Analog Devices
- **MPN:** LTC3442EDE#PBF
- **Pin Count:** 13
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | ~SHDN~/SS | |
| 2 | RT | |
| 3 | SGND | |
| 4 | SW1 | |
| 5 | PGND | |
| 6 | SW2 | |
| 7 | BURST | |
| 8 | VOUT | |
| 9 | VIN | |
| 10 | RLIM | |
| 11 | VC | |
| 12 | FB | |
| 13 | PADGND | |
---
*Generated from [https://www.flux.ai/vasyl/ltc3442edepbf~hk3](https://www.flux.ai/vasyl/ltc3442edepbf~hk3)*