# BQ25570RGRR (Component)
## Description
Energy Harvesting PMIC 20-VQFN (3.5x3.5)
#BatteryManagement
#commonpartslibrary
## Component Details
- **Owner:** vasyl
- **Created:** 3/21/2022
- **Last Updated:** 1/27/2023
- **Visibility:** Public
- **Datasheet URL:** https://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=https%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fbq25570
- **Part Type:** Integrated Circuit
- **Manufacturer Name:** Texas Instruments
- **Manufacturer Part Number:** BQ25570RGRR
- **Used in:** 20 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/bq25570rgrr/texas-instruments.html?utm_currency=USD®ion=nac) | $7.798 | 300 |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/BQ25570RGRR/4384228) | $7.32 | 1.3K |
| [LCSC](https://www.lcsc.com/product-detail/C506250.html) | $5.1408 | 2K |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/BQ25570RGRR?qs=nHyvTUT5UJ%2FNZoBS3n08YQ%3D%3D) | $7.90 | 3.1K |
| [Verical](https://www.verical.com/pd/texas-instruments-battery-management-BQ25570RGRR-986901?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Texas Instruments
- **MPN:** BQ25570RGRR
- **Package / Case Code:** 20-VQFN
- **Pin Count:** 21
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VSS | |
| 2 | VIN_DC | |
| 3 | VOC_SAMP | |
| 4 | VREF_SAMP | |
| 5 | ~EN | |
| 6 | VOUT_EN | |
| 7 | VBAT_OV | |
| 8 | VRDIV | |
| 9 | VSS | |
| 10 | OK_HYST | |
| 11 | OK_PROG | |
| 12 | VOUT_SET | |
| 13 | VBAT_OK | |
| 14 | VOUT | |
| 15 | VSS | |
| 16 | LBUCK | |
| 17 | VSS | |
| 18 | VBAT | |
| 19 | VSTOR | |
| 20 | LBOOST | |
| 21 | VSS | |
---
*Generated from [https://www.flux.ai/vasyl/bq25570rgrr~g6k](https://www.flux.ai/vasyl/bq25570rgrr~g6k)*