# ADP5090ACPZ-1-R7 (Component)
## Description
Charger IC Multi-Chemistry 16-LFCSP-WQ (3x3)
#charger #power #dcdc
## Component Details
- **Owner:** vasyl
- **Created:** 2/9/2023
- **Last Updated:** 2/9/2023
- **Visibility:** Public
- **Manufacturer Name:** Analog Devices Inc.
- **Datasheet URL:** https://www.analog.com/media/en/technical-documentation/data-sheets/ADP5090.pdf
- **Part Type:** Battery Chargers
- **Manufacturer Part Number:** ADP5090ACPZ-1-R7
- **Used in:** 175 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/adp5090acpz-1-r7/analog-devices?utm_currency=USD®ion=europe) | $1.0288 | 1.2K |
| [Digi-Key](https://www.digikey.com/product-detail/en/analog-devices-inc/ADP5090ACPZ-1-R7/ADP5090ACPZ-1-R7CT-ND/5055877) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C659276.html) | $10.3249 | 7 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/ADP5090ACPZ-1-R7?qs=hpwIUhX6lWwclz189kjuQQ%3D%3D) | $7.04 | 192 |
| [Verical](https://www.verical.com/pd/analog-devices-battery-management-ADP5090ACPZ-1-R7-985089?utm_currency=USD) | N/A | N/A |
- **Part Type:** Power Supply Products
- **Manufacturer:** Analog Devices
- **MPN:** ADP5090ACPZ-1-R7
- **Package / Case Code:** LFCSP
- **Pin Count:** 16
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | SETSD | |
| 2 | TERM | |
| 3 | AGND | |
| 4 | MINOP | |
| 5 | MPPT | |
| 6 | CBP | |
| 7 | VIN | |
| 8 | PGND | |
| 9 | SW | |
| 10 | BAT | |
| 11 | SYS | |
| 12 | BACK_UP | |
| 13 | PGOOD | |
| 14 | DIS_SW | |
| 15 | REF | |
| 16 | SETPG | |
---
*Generated from [https://www.flux.ai/vasyl/adp5090acpz-1-r7~dzo](https://www.flux.ai/vasyl/adp5090acpz-1-r7~dzo)*