# Adafruit Feather M4 Express (Component)
## Description
ATSAMD51J19 Feather M4 Express SAM D ARM® Cortex®-M4 MCU 32-Bit Embedded Evaluation Board
#ATSAMD51J19 #part #Feather #M4 #Adafruit
## Component Details
- **Owner:** vasyl
- **Created:** 1/8/2024
- **Last Updated:** 1/8/2024
- **Visibility:** Public
- **Part Type:** Evaluation Boards
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/761/3857_Web.pdf
- **Manufacturer Name:** Adafruit Industries LLC
- **Manufacturer Part Number:** 3857
- **Used in:** 30 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Digi-Key](https://www.digikey.com/en/products/detail/adafruit-industries-llc/3857/9553567) | $22.95 | 271 |
| [LCSC](https://www.lcsc.com/product-detail/C22245785.html) | $26.6018 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Adafruit/3857?qs=%252BEew9%252B0nqrAB3p5SH3%252By1Q%3D%3D) | $0.47 | 0 |
- **Part Type:** Evaluation Boards
- **Manufacturer:** Adafruit
- **MPN:** 3857
- **Pin Count:** 28
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | RST | |
| 2 | 3V | |
| 3 | AREF | |
| 4 | GND | |
| 5 | A0 | |
| 6 | A1 | |
| 7 | A2 | |
| 8 | A3 | |
| 9 | A4 | |
| 10 | A5 | |
| 11 | SCK | |
| 12 | M0 | |
| 13 | MI | |
| 14 | RX | |
| 15 | TX | |
| 16 | D4 | |
| 17 | BAT | |
| 18 | EN | |
| 19 | USB | |
| 20 | D13 | |
| 21 | D12 | |
| 22 | D11 | |
| 23 | D10 | |
| 24 | D9 | |
| 25 | D6 | |
| 26 | D5 | |
| 27 | SCL | |
| 28 | SDA | |
---
*Generated from [https://www.flux.ai/vasyl/adafruit-feather-m4-express](https://www.flux.ai/vasyl/adafruit-feather-m4-express)*