# UCC2897PW (Component)
## Description
Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down - DC-DC Controller IC 20-TSSOP
## Component Details
- **Owner:** vasy_skral
- **Created:** 3/18/2022
- **Last Updated:** 1/5/2023
- **Visibility:** Public
- **Datasheet URL:** http://www.ti.com/lit/ds/symlink/ucc2897.pdf
- **Part Type:** Integrated Circuit
- **Manufacturer Part Number:** UCC2897PW
- **Manufacturer Name:** Texas Instruments
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ucc2897pw/texas-instruments?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/UCC2897PW/656533) | N/A | N/A |
| LCSC | N/A | N/A |
| [Mouser](https://www.mouser.com/en/ProductDetail/Texas-Instruments/UCC2897PW?qs=eJkN62t4xTVFbO%252B%2Fptj%2FWQ%3D%3D) | N/A | N/A |
| [Verical](https://www.verical.com/pd/texas-instruments-pwm-controller-UCC2897PW-539941?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Texas Instruments
- **MPN:** UCC2897PW
- **Package / Case Code:** 20-TSSOP
- **Pin Count:** 20
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VIN | |
| 2 | N/C | |
| 3 | RTDEL | |
| 4 | RTON | |
| 5 | RTOFF | |
| 6 | VREF | |
| 7 | SYNC | |
| 8 | GND | |
| 9 | CS | |
| 10 | RSLOPE | |
| 11 | FB | |
| 12 | SS/SD | |
| 13 | PGND | |
| 14 | AUX | |
| 15 | OUT | |
| 16 | PVDD | |
| 17 | VDD | |
| 18 | LINEUV | |
| 19 | LINEOV | |
| 20 | N/C | |
---
*Generated from [https://www.flux.ai/vasy_skral/ucc2897pw~zun](https://www.flux.ai/vasy_skral/ucc2897pw~zun)*