# PESD3V3L4UF,115 (Component)
## Description
12V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 6-XSON, SOT886 (1.45x1)
## Component Details
- **Owner:** vasy_skral
- **Created:** 3/21/2022
- **Last Updated:** 3/21/2022
- **Visibility:** Public
- **Datasheet URL:** https://assets.nexperia.com/documents/data-sheet/PESDXL4UF_G_W.pdf
- **Manufacturer Part Number:** PESD3V3L4UF,115
- **Part Type:** Protection
- **Manufacturer Name:** Nexperia USA Inc.
- **Used in:** 6 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/pesd3v3l4uf115/nexperia?utm_currency=USD®ion=nac) | $0.0854 | 1.2K |
| [Digi-Key](https://www.digikey.com/en/products/detail/nexperia-usa-inc/PESD3V3L4UF-115/1966266) | $0.48 | 43K |
| [LCSC](https://www.lcsc.com/product-detail/C552517.html) | N/A | N/A |
| [Mouser](https://www.mouser.com/ProductDetail/Nexperia/PESD3V3L4UF115?qs=LOCUfHb8d9tNJS4807IAKw%3D%3D) | $0.39 | 51K |
| [Verical](https://www.verical.com/pd/nexperia-esd-supressors-PESD3V3L4UF-115-4587409?utm_currency=USD) | N/A | N/A |
- **Part Type:** Circuit Protection Devices
- **Manufacturer:** Nexperia
- **MPN:** PESD3V3L4UF,115
- **Mount Type:** Surface Mount
- **Pin Count:** 6
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | K1 | |
| 2 | A | |
| 3 | K2 | |
| 4 | K3 | |
| 5 | A | |
| 6 | K4 | |
---
*Generated from [https://www.flux.ai/vasy_skral/pesd3v3l4uf115](https://www.flux.ai/vasy_skral/pesd3v3l4uf115)*