# LT8619IMSE\-5\#PBF (Component)

## Description

SOP50P490X110\-17N
https://www\.analog\.com/media/en/technical\-documentation/data\-sheets/lt8619\-8619\-5\.pdf
Switching Voltage Regulators 60V, 1A, 3MHz Synchronous Monolithic Buck Regulator with 3\.5 A Quiescent Current
1\.1
Analog Devices
LT8619IMSE\-5\#PBF
584\-LT8619IMSE\-5\#PBF
https://www\.mouser\.co\.uk/ProductDetail/Analog\-Devices/LT8619IMSE\-5PBF?qs=r5DSvlrkXmKv%2FwK%252B5hWalQ%3D%3D
LT8619IMSE\-5\#PBF
https://www\.arrow\.com/en/products/lt8619imse\-5pbf/analog\-devices?region=nac

## Component Details

- **Owner:** ustireman
- **Created:** 1/12/2024
- **Last Updated:** 1/16/2024
- **Visibility:** Public
- **Manufacturer Name:** Texas Instruments Inc\.
- **Manufacturer Part Number:** LT8619IMSE\-5\#PBF
- **Used in:** 62 projects

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/lt8619imse-5pbf/analog-devices.html?utm_currency=USD&region=nac) | $7\.4883 | 0 |
| [Digi\-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/LT8619IMSE-5-PBF/8275875) | $10\.72 | 144 |
| [LCSC](https://www.lcsc.com/product-detail/C674088.html) | $16\.0014 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/LT8619IMSE-5PBF?qs=r5DSvlrkXmKv%252FwK%25252B5hWalQ%253D%253D) | $10\.75 | 111 |
| [Verical](https://www.verical.com/pd/analog-devices-dc-dc-converter-LT8619IMSE-5-PBF-5766499?utm_currency=USD) | N/A | N/A |

- **Manufacturer:** Texas Instruments
- **MPN:** LT8619IMSE\-5\#PBF
- **Pin Count:** 17
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | NC\_1 | Unspecified |
| 2 | VIN | Unspecified |
| 3 | NC\_2 | Unspecified |
| 4 | EN/UV | Unspecified |
| 5 | RT | Unspecified |
| 6 | PG | Unspecified |
| 7 | SYNC | Unspecified |
| 8 | GND | Unspecified |
| 9 | FB/OUT\~\_1 | Unspecified |
| 10 | FB/OUT\~\_2 | Unspecified |
| 11 | BIAS | Unspecified |
| 12 | INTVCC | Unspecified |
| 13 | NC\_3 | Unspecified |
| 14 | BST | Unspecified |
| 15 | SW\_1 | Unspecified |
| 16 | SW\_2 | Unspecified |
| 17 | EPAD | Unspecified |

---

*Generated from [https://flux\.ai/ustireman/lt8619imse\-5pbf\~2p](https://flux.ai/ustireman/lt8619imse-5pbf~2p)*