# TPS65232A0RHAR (Component)
## Description
QFN50P600X600X100-41N
## Component Details
- **Owner:** tpetrovic2
- **Created:** 7/23/2022
- **Last Updated:** 7/24/2022
- **Visibility:** Public
- **Manufacturer Part Number:** TPS65232A0RHAR
- **Used in:** 1 project
- **Stars:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tps65232a0rhar/texas-instruments.html?utm_currency=USD®ion=nac) | $4.473 | 2.3K |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/TPS65232A0RHAR/2353772) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2659073.html) | $5.7461 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/TPS65232A0RHAR?qs=Z6FgPJT5dDSdri54ezSerw%3D%3D) | N/A | N/A |
| [Verical](https://www.verical.com/pd/texas-instruments-misc-power-TPS65232A0RHAR-314311?utm_currency=USD) | N/A | N/A |
- **MPN:** TPS65232A0RHAR
- **Pin Count:** 41
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | BST3 | |
| 2 | AGND | |
| 3 | AGND | |
| 4 | AGND | |
| 5 | BG | |
| 6 | VINBQ | |
| 7 | V6V | |
| 8 | VIN | |
| 9 | FB2 | |
| 10 | CMP2 | |
| 11 | EN_BCK2 | |
| 12 | PGND2 | |
| 13 | PH2 | |
| 14 | PH2 | |
| 15 | VINB2 | |
| 16 | VINB2 | |
| 17 | BST2 | |
| 18 | DGND | |
| 19 | LDRV | |
| 20 | HDRV | |
| 21 | PH1 | |
| 22 | BST1 | |
| 23 | EN_BCK1 | |
| 24 | CMP1 | |
| 25 | FB1 | |
| 26 | SS | |
| 27 | TRIP | |
| 28 | V3P3 | |
| 29 | AGND | |
| 30 | AGND | |
| 31 | AGND | |
| 32 | AGND | |
| 33 | AGND | |
| 34 | FB3 | |
| 35 | CMP3 | |
| 36 | EN_BCK3 | |
| 37 | PH3 | |
| 38 | PH3 | |
| 39 | VINB3 | |
| 40 | VINB3 | |
| 41 | EP | |
---
*Generated from [https://www.flux.ai/tpetrovic2/tps65232a0rhar~qi](https://www.flux.ai/tpetrovic2/tps65232a0rhar~qi)*