# LTST-C19HE1WT (Component)
## Description
Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.35V Green, 3.35V Blue 0606 (1616 Metric)
## Component Details
- **Owner:** tpetrovic2
- **Created:** 12/16/2022
- **Last Updated:** 12/16/2022
- **Visibility:** Public
- **Datasheet URL:** https://optoelectronics.liteon.com/upload/download/DS22-2008-0044/LTST-C19HE1WT.pdf
- **Manufacturer Name:** Lite-On Inc.
- **Manufacturer Part Number:** LTST-C19HE1WT
- **Part Type:** LED
- **Used in:** 174 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ltst-c19he1wt/lite-on-technology.html?utm_currency=USD®ion=nac) | $0.2636 | 531 |
| [Digi-Key](https://www.digikey.com/en/products/detail/liteon/LTST-C19HE1WT/3198710) | $0.51 | 686K |
| [LCSC](https://www.lcsc.com/product-detail/C458749.html) | N/A | N/A |
| [Mouser](https://www.mouser.com/ProductDetail/LITEON/LTST-C19HE1WT?qs=WAWaI72GHKxJLPArJA9%252BUw%3D%3D) | $0.26 | 82K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=LTST-C19HE1WT) | N/A | N/A |
| [Verical](https://www.verical.com/pd/lite-on-electronics-low-power-led--below-100ma--LTST-C19HE1WT-848100) | N/A | N/A |
- **Part Type:** Optoelectronic Devices
- **Manufacturer:** Lite-On
- **MPN:** LTST-C19HE1WT
- **Pin Count:** 4
- **Compliance:** Green
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | R | |
| 2 | G | |
| 3 | B | |
| 4 | A | |
---
*Generated from [https://www.flux.ai/tpetrovic2/ltst-c19he1wt~pr](https://www.flux.ai/tpetrovic2/ltst-c19he1wt~pr)*