# TDCR1060M (Component)

## Description

Display Modules \- LED Character and Numeric Red 7\-Segment Clock 4 Character Common Cathode 2V 20mA 0\.504" H x 1\.583" W x 0\.276" D \(12\.80mm x 40\.20mm x 7\.00mm\) 16\-DIP \(0\.400", 10\.16mm\)

## Component Details

- **Owner:** silicon\-yard
- **Created:** 7/31/2026
- **Last Updated:** 10/6/2026
- **Visibility:** Public
- **Part Type:** Optoelectronic Devices
- **Manufacturer Name:** Vishay Semiconductor Opto Division
- **Symbol Style:** parametric\-v1
- **Datasheet URL:** https://storage\.googleapis\.com/graviton\-electric\-symbols/document\_assets/user\-uploaded/fabd015050a32768cfd49af7c38b65bf611ac0797afc57cb8813f74092e43290\.pdf
- **License:** https://creativecommons\.org/licenses/by/4\.0/
- **Manufacturer Part Number:** TDCR1060M

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tdcr1060m/vishay.html?utm_currency=USD&region=nac) | N/A | N/A |
| [Digi\-Key](https://www.digikey.com/en/products/detail/vishay-semiconductor-opto-division/TDCR1060M/4074711) | $4\.96 | 764 |
| [LCSC](https://www.lcsc.com/product-detail/C5358638.html) | $1\.964 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Vishay-Semiconductors/TDCR1060M?qs=RzxYCzJDjPUXs69EkIPw9Q%253D%253D) | $4\.01 | 2\.8K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=TDCR1060M) | $3\.95 | 12 |
| [Verical](https://www.verical.com/pd/vishay-led-displays-segmented-TDCR1060M-2041117?utm_currency=USD) | N/A | N/A |

- **Part Type:** Optoelectronic Devices
- **Manufacturer:** Vishay
- **MPN:** TDCR1060M
- **Package / Case Code:** 16\-DIP
- **Pin Count:** 16
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | COMMON\_CATHODE\_D1 | Unspecified |
| 2 | COMMON\_CATHODE\_D2 | Unspecified |
| 3 | ANODE\_D | Unspecified |
| 4 | COMMON\_CATHODE\_L1\_L2 | Unspecified |
| 5 | ANODE\_E | Unspecified |
| 6 | COMMON\_CATHODE\_D3 | Unspecified |
| 7 | ANODE\_DP | Unspecified |
| 8 | COMMON\_CATHODE\_D4 | Unspecified |
| 9 | ANODE\_L3 | Unspecified |
| 10 | CATHODE\_L3 | Unspecified |
| 11 | ANODE\_F | Unspecified |
| 12 | ANODE\_L1L2 | Unspecified |
| 13 | ANODE\_C | Unspecified |
| 14 | ANODE\_A | Unspecified |
| 15 | ANODE\_G | Unspecified |
| 16 | ANODE\_B | Unspecified |

---

*Generated from [https://flux\.ai/silicon\-yard/tdcr1060m](https://flux.ai/silicon-yard/tdcr1060m)*