Part Datasheet Review and Validation
32-LQFP, subtype/logic says Logic/AND, and Mount: Base should be SMD/surface-mount.Table
| Item | Project/library value | Datasheet check | Result |
|---|---|---|---|
| MPN | STM32F107RCT6 | Matches ordering scheme: STM32 + F + 107 + R + C + T + 6 | OK |
| Manufacturer | STMicroelectronics | Datasheet is from STMicroelectronics | OK |
| Pin count | 64 terminals | R = 64 pins; LQFP64 table has pins 1-64 | OK |
| Package property | LQFP64 10x10mm | T = LQFP; device summary includes LQFP64 10 x 10 mm | OK |
| Description | Cortex-M3, 72 MHz, 256 KB Flash, 64 KB SRAM, Ethernet/USB/CAN/etc. | Matches datasheet feature summary | OK |
| Datasheet URL | st.com/resource/en/datasheet/stm32f105r8.pdf | Official ST datasheet for STM32F105xx/STM32F107xx | OK |
| Part Type | Integrated Circuits | MCU; more specific type would be Microcontroller | Minor metadata improvement recommended |
| Library subtype / logicFunction | Logic / AND | Device is a microcontroller, not logic AND | Mismatch |
| Mount | Base | Physical mount is SMD surface-mount LQFP | Mismatch |
| Library package_case_code | 32-LQFP | Datasheet/package is 64-pin LQFP | Mismatch in search metadata |
QFP50P1200X1200X160-64N.kicad_mod with description LQF64.package_case_code: 32-LQFP; this conflicts with the actual 64-pin LQFP footprint and datasheet.Logic / AND should be a microcontroller classification.Mount: Base is not meaningful for this package; SMD / Surface Mount is more accurate.Part Type: Integrated Circuits is broadly correct, but Microcontroller would be more specific and useful for BOM/search classification.Source reviewed
Key datasheet specs
Metadata cross-check
Symbol/pin cross-check
Footprint cross-check
Flagged mismatches / recommended fixes
Overall conclusion